
Sessions' Best Papers of IIIS Conferences
|
|
|||||||
|
The 9th World Multi-Conference on Systemics, Cybernetics and Informatics: WMSCI 2005 |
|||||||
|
|
|||||||
| Title of the Paper | Presented / Registered by | Co-author(s) | |||||
| :: | A 3D Hand-Drawn Gesture Input Device Using Fuzzy ARTMAP-Based Recognizer | Yang, Jing (Samsung Advanced Institute of Technology, South Korea) | Bang, Won-Chul; Choi, Eun-Seok; Cho, Sung-Jung; Oh, Jong-Koo; Cho, Joon-Keen; Ki, Eun-Kwang; Kim, Dong-Yoo; Kim, Sang-Ryong (South Korea) | ||||
| :: | A Case-Based Reasoning (CBR) Approach for Representing and Indexing Aviation Accidents | Oztekin, Ahmet E. (Rutgers University, USA) | Luxhøj, James T. (USA) | ||||
| :: | A Comparison of the Common Vector and the Discriminative Common Vector Methods for Face Recognition | Barkana, Bilal (Vanderbilt University, Turkey) | Cevikalp, Hakan *; Barkana, Atalay ** (* USA, ** Turkey) | ||||
| :: | A Design Paradigm to Build a Secure System by Adopting Software Reliability and Testing Concepts | Shim, Charlie Y. (South Dakota State University, USA) | Shin, Sung Yun; Kim, Jung Y. (USA) | ||||
| :: | A Dynamical System Approach to the Arrow-Debreu Theory of General Equilibrium | Malawski, Andrzej (Cracow University of Economics, Poland) | |||||
| :: | A Fuzzy Inference Approach for Health Self-Diagnosis under Uncertainty | Zadeh, Jeff (Virginia State University, USA) | Yang, Huiqing H.*; Liu, Li **; Li, Lanying ** (* USA, ** China) | ||||
| :: | A History of the Cybernetics Movement in the USA | Umpleby, Stuart A. (The George Washington University, USA) | |||||
| :: | A Low-Cost Remote Lab for Internet Services Distance Education | Sissom, James (Southern Illinois University, USA) | Shih, Stephen; Goro, Todd (USA) | ||||
| :: | A Model Transformation Framework for Domain Specific Languages: An Approach Using UML and Attribute-Oriented Programming | Wada, Hiroshi (Object Technology Institute, Inc., Japan) | Suzuki, Junichi *; Takada, Shingo **; Doi, Norihisa ** (* USA, ** Japan) | ||||
| :: | A Multi-Functional Information Leitstand for Top-Management - A Proposal | Meier, Marco C. (FORWIN - University Erlangen-Nuremberg, Germany) | Mertens, Peter; Stößlein, Martin; Gilleßen, Sandra (Germany) | ||||
| :: | A Multiphasic Approach to Discovering How Scientists Develop Career-Related Interests and Careers | Tyson, Will (University Of South Florida, USA) | Lee, Reggie; Tolentino, Anna; Hanson, Mary Ann; Kromrey, Jeffrey D.; Micceri, Theodore; Borman, Kathy (USA) | ||||
| :: | A New Nonlinear Modeling for Assessing Interactions of Cutting-Tool and Work-Piece in Machining Processes | Dai, Liming (University of Regina, Canada) | Wang, Jingbo (Canada) | ||||
| :: | A Novel Camera Calibration Algorithm as Part of an HCI System: Experimental Procedure and Results | Sauer, K. L. (UNLV, USA) | Teruel, M. B.; Yfantis, E. A.; El-Khater, R. W. (USA) | ||||
| :: | A Parameter-Uniform Implicit Difference Scheme for Solving Time-Dependent Burgers Equation | Kadalbajoo, Mohan K. (Indian Institute of Technology Kanpur, India) | Awasthi, A. (India) | ||||
| :: | A Revisit to Strategic Information Systems Evaluation Using Cognition Approach | Cho, Vincent (The Hong Kong Polytechnic University, Hong Kong) | Wright, Robert (Hong Kong) | ||||
| :: | A Secure Negotiation over Internet Using New Deniable Authentication Protocol | Tsaur, Woei-Jiunn (Da-Yeh University, Taiwan) | Lee, Wei-Bin; Wu, Chia-Chun (Taiwan) | ||||
| :: | A Simplified Current-Voltage (I-V) Characteristics Model with Quantum Mechanical Effects for N-Channel MOSFET | Abebe, Henok (USC/ISI MOSIS, USA) | Tyree, Vance; Cumberbatch, Ellis; Morris, Hedley (USA) | ||||
| :: | A Study of Mobile Technology Value and Friendship-Networks | Yang, Hung-Jen (National Kaohsiung Normal University, Taiwan) | Yang, Hsieh-Hua; Yu, Jui-Chen; Fang, Rong-Jyue (Taiwan) | ||||
| :: | A Study of Web-Based Data Collection for Social-Network Research | Yang, Hung-Jen (National Kaohsiung Normal University, Taiwan) | Lou, Shi-Jer *; Yang, Hsieh-Hua *; Hu, Wen Chen **; Tseng, Kuo-Hung * (* Taiwan, ** USA) | ||||
| :: | A Study on Learning Typed PDCA and CAPD Cycles for Quality Improvement | Tsubaki, Michiko (University of Electro-Communications, Japan) | Kakuta, Takeshi; Sun, Jing (Japan) | ||||
| :: | A Web-Based Fuzzy Ranking System and Application | Ruan, Tongjun (REACT Group/PRRC of New Mexico Tech., USA) | Balch, Robert; Hart, Darren M.; Schrader, Susan (USA) | ||||
| :: | Adaptive Cruise Control Algorithm Design Based on Human Drivers´ Driving Pattern | Yi, Kyongsu (Hanyang University, South Korea) | Han, Donghoon (South Korea) | ||||
| :: | Adaptive Leadership in Knowledge Intensive Organisations: How CEOs can Facilitate the Generation of Knowledge Wealth in Organisations | Papacharalambous, Lefkada (Roehampton University, UK) | |||||
| :: | An Efficient and Secure Micro-Payment Protocol for Mobile Commerce | Chen, Yu-Jen (Chang Gung University, Taiwan) | Hsieh, Wen-Chuan; Chen, Wei; Meng, Zih-Yuan (Taiwan) | ||||
| :: | An Empirical Study on Capabilities, Activities, and Performance of Knowledge Management | Lee, Young-Chan (Dongguk University, South Korea) | Joo, Jae-Hun (South Korea) | ||||
| :: | An Instrument for Evaluating the Semantic Congruence of Information in Concurrent Product Development | Gsell, Heiko (Bremen Institute of industrial Technology and Applied Work Science BIBA, Germany) | |||||
| :: | An Investigation into Computational Methods for Understanding Gene Regulation | Manley, Denis (Dublin Institute of Technology, Ireland) | Smith, Peter (UK) | ||||
| :: | Anisotropic Interpolation of Diffusion Tensor Images for Preservation of Structural Boundaries | Mishra, Arabinda (Vanderbilt University, USA) | Anderson, Adam W.; Gore, John C.; Ding, Zhaohua (USA) | ||||
| :: | Application of a Digital PSS to 220MVA Pumped Storage Unit and its Validation Using Real-Time Digital Simulator | Shin, Jeonghoon (Korea Electric Power Research Institute (KEPRI), South Korea) | Cha, Seungtae; Kim, Taekyun; Kwak, Bangmyung; Choo, Jinboo (South Korea) | ||||
| :: | Application of Artificial Neural Networks as a State Selector in Direct Power Control of DSTATCOM for Voltage Flicker Mitigation | Shayanfar, Heidar Ali (Iran University of Science & Technology, Iran) | Karami, Mehdi; Salmasi-Asl, Yvette Sevoyan (Iran) | ||||
| :: | Architecture for Direct Model-To-Part CNC Manufacturing | Poon, Gilbert (University of Waterloo, Canada) | Gray, Paul J.; Bedi, Sanjeev;Miller, Daniel (Canada) | ||||
| :: | Assisting and Enhancing Instruction, Assessment, and Application of Problem Based Learning for Manual Therapy Techniques through the Use of Web-Based Technology | Botto, Todd (Quinnipiac University, USA) | Schorr, Maureen (USA) | ||||
| :: | Automated Labeling of Biomedical Online Journal Articles | Kim, Jongwoo (Aquilent / NLM, USA) | Le, Daniel X.; Thoma, George R. (USA) | ||||
| :: | Automatically Creating Biomedical Bibliographic Records from Printed Volumes of Old Indexes | Le, Daniel X. (NIH/NLM/LHNCBC/CEB, USA) | Thoma, George R. (USA) | ||||
| :: | Built-In Self-Test for Digital IP Cores Using a Reconfigurable FPGA Device | Assaf, Mansour H. (University of Ottawa, Canada) | Abielmona, Rami S.; Abolghasem, Payam; Das, Sunil R.; Petriu, Emil M.; Groza, Voicu (Canada) | ||||
| :: | Codon Bias as a Quantitative Tool for DNA Sequence Analysis | Rainey, Susan (Queen's University Belfast, UK) | Repka, Joe (Canada) | ||||
| :: | Collaborative Enterprises for 21st Century Organizations | McQuay, William K. (Air Force Research Laboratory, USA) | |||||
| :: | Collision Avoidance of Moving Obstacles for Underwater Robots | Joh, Joongseon (Changwon National University, South Korea) | Kwon, Kyoung-Youb; Cho, Jeongmok; Kwon, Sung-Ha (South Korea) | ||||
| :: | Combining Simulation and Formal Verification for Integrated Circuit Design Validation | Li, Lun (Southern Methodist University, USA) | Szygenda, Stephen A.; Thornton, Mitchell A. (USA) | ||||
| :: | Comparing the Time Signals of the PCNN Models for Implementation in Face Recognition | Nazmy, Taymoor M. (Ain Shams University, Egypt) | |||||
| :: | Comparison and Partial Ordering of Music by Applying a Generic Semantic Index | Seifert, Frank (Chemnitz University of Technology, Germany) | |||||
| :: | Computer Simulation of Dance Designing | Pertsovskiy, Stanislav (Institute for Automation and Control Processes, Far-Eastern Branch of Russian Academy of Science, Russian Federation) | |||||
| :: | Continuous Program Improvement | Zadeh, Jeff (Virginia State University, USA) | |||||
| :: | Control Architecture for Tactile Co-Operation between Human and a Humanoid Robot | Woern, Heinz (IPR, Germany) | Yigit, Sadi (Germany) | ||||
| :: | Correctness Proofs for SCADA Communication Protocols | Patel, Sandip C. (University of Louisville, USA) | Graham, James H. (USA) | ||||
| :: | Decentralized LFC Design Using ANN Technique Based on Mixed H2/H¥ Robust Control in a Deregulated Electric Power System | Shayanfar, Heidar Ali (Iran University of Science & Technology, Iran) | Shayeghi, Hossein; Sivandian, Masoud (Iran) | ||||
| :: | Decomposed Dynamic Programming for Concurrent Sequence Alignment | Pitzer, Erik (University of Applied Sciences, Hagenberg, Austria) | |||||
| :: | De-Noising Signals: A Wavelet Approach | Ezekiel, S. (Indiana University of Pennsylvania, USA) | Oblitey, W.; Trimble, R. (USA) | ||||
| :: | Design and Analysis of XOR Gates for High-Speed and Low-Jitter Applications | Bui, Hung Tien (Ecole Polytechnique de Montreal, Canada) | Savaria, Yvon (Canada) | ||||
| :: | Design and Development of an Offline-Visualization for the Analysis of Real-Time Behaviour in a Distributed CAN Based System | Strasser, Stefan (University of Wuppertal, Germany) | Vogel-Heuser, Birgit (Germany) | ||||
| :: | Developing Healthcare Finance Skills in a Virtual Environment | Talon, Durwin S. (Indiana University, USA) | Willis, Deanna (USA) | ||||
| :: | Development of Agent-Based Global Energy Model for Considering International Competition of Energy Strategy | Watanabe, Yumiko (University of Tokyo, Japan) | Shinohara, Takeshi; Hayashi, Taketo; Fujii, Yasumasa; Yamaji, Kenji (Japan) | ||||
| :: | Dissimilarity Application for Medical Imaging Classification | Masala, G. L. (University of Sassari and INFN Cagliari, Italy) | Bottigli, U. *; Golosio, B. *; Oliva, P. *; Stumbo, S. *; Cascio, D. *; Fauci, F. *; Magro, R. *; Raso, G. * Bellotti, R. *; De Carlo, F. *; Tangaro, S. *; Mitri, De *; De Nunzio, G. *; Quarta, M. *; Preite Martinez, A. *; Tata, A. *; Cerello, P. *; Cheran, S. C. *; Lopez Torres, E. ** (* Italy, ** Cuba) | ||||
| :: | Domains of Argument Structure Asymmetries | Di Sciullo, Anna Maria (UQAM, Canada) | |||||
| :: | Dynamic Verification of an Object-Rule Knowledge Base Using Colored Petri Nets | Tadj, Chakib (Ecole de Technologie Superieure, Canada) | Laroussi, Toufik (Canada) | ||||
| :: | Dynamics and Control of a Maglev Vehicle | Ko, W. (University of Central Florida, USA) | Han, Q.; Ham, C. (USA) | ||||
| :: | Effect and Analysis of Sustainable Cell Rate Using MPEG Video Traffic in ATM Networks | Kaushal, Sakshi (Panjab University, India) | Sharma, R. K. (India) | ||||
| :: | Energy Use Pattern and Paddy Yield in Assam (India) | Baruah, Debendra (Assam Agricultural University, Jorhat, India ) | Das, P. K.; Dutta, P. K. (India) | ||||
| :: | Enhanced Multivariable TS Fuzzy Modeling with Multivariable Fuzzy Sets without Decomposition | Ciftcioglu, Özer (Delft University of Technology, Netherlands) | Sariyildiz, I. S. (Netherlands) | ||||
| :: | Ensuring Steady Operation of Free-Piston Generator | Vysoký, Ondrej (CTU Prague, Czech Republic) | Šindelka, Michal; Nemecek, Pavel (Czech Republic) | ||||
| :: | 'Estúdios' - Multimedia Rooms in Full Metamorphosis | Gonçalves, Nuno (FCCN - National Foundation For Cientific Computing, Portugal) | Ribeiro, Rui; Veiga, Pedro (Portugal) | ||||
| :: | Evaluating the Potential of Head-Up Displays for a Multimodal Interaction Concept in the Automotive Environment | Ablassmeier, Markus (Institute of Human-Machine-Interaction, Germany) | McGlaun, Gregor; Rigoll, Gerhard (Germany) | ||||
| :: | Evaluation of Perceived Spatial Audio Quality | Berg, Jan (Interactive Institute, Sweden) | |||||
| :: | Financial Perpetuummobile | Khrennikov, Andrei Yu. (Vaxjo University, Sweden) | |||||
| :: | Finding Top-N Pseudo-Cliques in Simple Graph | Okubo, Yoshiaki (Hokkaido University, Japan) | Haraguchi, Makoto (Japan) | ||||
| :: | Flexible Value Networks as a Future Form of Business Cooperation | Bönke, Dietmar (Reutlingen University, Germany) | |||||
| :: | Front-End Analog Pre-Processing for Real Time Psychophysiological Stress Measurements | Angus, Frederic (Florida International University, USA) | Zhai, Jing; Barreto, Armando (USA) | ||||
| :: | Generalized Tellegen Principle and Physical Correctness of System Representations | Cerný, Václav (University of West Bohemia, Czech Republic) | Mayer, Daniel; Hrušák, Josef (Czech Republic) | ||||
| :: | Geocompositions as Videographic Representations | Koziel, Zenon (Nicolaus Copernicus University, Poland) | |||||
| :: | Geometry-Based License Plate Recognition for Low Resolution Black/White Images | Tsai, Yichang (James) (Georgia Institute of Technology, USA) | Wu, Jianping; Wu, Yiching (USA) | ||||
| :: | Gnostic Analysis: A Novel Approach for Univariate and Multivariate Data Analysis. Applications to Experimental Data from Monitoring and Research | Ocelka, Tomas (Institute of Public Health Ostrava, Czech Republic) | Kovanic, Pavel; Grabic, Roman; Rieder, Mark (Czech Republic) | ||||
| :: | Guitar Tutor: An Assessment of Capstone Design | Clark, Russell J. (Saginaw Valley State University, USA) | |||||
| :: | Hardware Approach for Real Time Machine Stereo Vision | Tornow, M. (University of Magdeburg, Germany) | Kaszubiak, J.; Kuhn, R. W.; Michaelis, B.; Schindler, T. (Germany) | ||||
| :: | Heat Equation to 3D Image Segmentation | Sirakov, Nikolay Metodiev (Texas A&M University, USA) | |||||
| :: | High-Tc Superconducting Hot Electron Bolometers for Terahertz Mixer Applications | Kreisler, Alain J. (LGEP - Supélec, France) | Dégardin, Annick F.; Guillet, Bruno; Villégier, Jean-Claude; Chaubet, Michel (France) | ||||
| :: | How to Develop Meta Cognition to Thinking Process in Order to Improve Investigation Skill | Zaretsky, Esther (College of Education, Israel) | Bar, Varda (Israel) | ||||
| :: | Hsp70-Mediated Protein Refolding in the e-Cell | Hu, Bin (Institute for Advanced Biosciences, Keio University, Japan) | Mayer, Matthias P. *; Tomita, Masaru ** (* Germany, ** Japan) | ||||
| :: | Integrating Information Distribution Systems: Verification and Correction Algorithms | Hwang, Yih-Feng (MCI, USA) | Rine, David C. (USA) | ||||
| :: | Intelligence and Flexibility of Learning and Knowledge Testing Environments | Baniulis, Kazys (Kauno Technologijos Universitetas, Lithuania) | Aukstakalnis, Nerijus; Tamulynas, Bronius (Lithuania) | ||||
| :: | Interoperability does Matter | Kruczynski, Klaus (Leipzig University of Applied Sciences, Germany) | Goepel, Manfred (Germany) | ||||
| :: | k-Collect Tours for Moving Objects with Release Times and Deadlines | Miyano, Eiji (Kyushu Institute of Technology, Japan) | Asahiro, Yuichi; Shimoirisa, Shinichi (Japan) | ||||
| :: | Keywords Comparison within Version and Original Edition of Literary Work | Chiang, Ching-San (Chienkuo Technology University, Taiwan) | Su, Hurdy (Taiwan) | ||||
| :: | Knowledge Creation in Virtual Communities - A Communicative Perspective | Lind, Bertil (University College of Boras, Sweden) | Lind, Ann (Sweden) | ||||
| :: | Knowledge-Transfer via the Internet | Dorn, Matthias (Niedersächsisches Landesamt für Bodenforschung, Germany) | |||||
| :: | LabVIEW-Based Software-Defined Radio: 4-QAM Modem | Kim, N. (University of Texas at Dallas, USA) | Kehtarnavaz, N.; Torlak, M.; McCaslin, S. (USA) | ||||
| :: | Level 2 Fusion Estimation: Group Composition with Multiple Classes Using a Markov Chain Approach | Kramer, Kathleen A. (University of San Diego, USA) | Boutet, Aurélien *; Rouyer, Pierre-Alain *; Stubberud, Stephen C. ** (* France, ** USA) | ||||
| :: | Low Power Wide Band CMOS Limiting Amplifier for Optical Communication | Raut, Rabin (Concordia University, Canada) | Wang, Yanjie (Canada) | ||||
| :: | Low-Noise NbN Phonon-Cooled Hot Electron Bolometer Mixer for Terahertz Heterodyne Receivers | Gol'tsman, Gregory N. (Moscow State Pedagogical University, Russian Federation) | Vachtomin, Yuriy B.; Antipov, Sergey V.; Finkel, Matvey I.; Maslennikov, Sergey N.; Smirnov, Konstantin V.; Polyakov, Stanislav L.; Svechnikov, Sergey I.; Kaurova, Natalia S.; Grishina, Elisaveta V.; Voronov, Boris M. (Russian Federation) | ||||
| :: | Mathematical Modeling of Hollow-Fiber Membrane System in Biological Wastewater Treatment | Peng, Jian (University of Saskatchewan, Canada) | Xue, Gaogao (Canada) | ||||
| :: | Meta-Programming Infrastructure for Managing Object Persistency | László, Zoltán (Budapest University of Technology and Economics, Hungary) | Glamseter, Steinar (Hungary) | ||||
| :: | Methodological Considerations of Heuristic Modeling of Biological Systems | Ropella, Glen E. P. (Tempus Dictum Inc., USA) | Hunt, C. Anthony; Sheikh-Bahaei, Shahab (USA) | ||||
| :: | Micronodule Detection and False-Positive Elimination from 3D Chest CT | Chang, Sukmoon (Penn State Harrisburg, USA) | |||||
| :: | Migration from Static to Dynamic Web Interface – Enzyme Thermodynamics Database as an Example | Bhat, Talapady N. (National Institute of Standards and Technology, USA) | |||||
| :: | Mobility-Enhanced File Integrity Analyzer for Networked Environments | Rocke, Adam J. (University of Central Florida, USA) | Wang, Guantong; DeMara, Ronald F. (USA) | ||||
| :: | Modeling and Evaluation of a Shared Memory Design for a Mesh Topology NoC Architecture | Holsmark, Rickard (Jönköping University, Sweden) | Hillung, Emil; Kumar, Shashi (Sweden) | ||||
| :: | Monitoring Aerosol Pollutant Layer by Lidar Combined with some other Instruments | Hu, Huanling (Anhui Institute of Optics and Fine Mechanics, China) | Li, Chen; Li, Xuebin; Qiu, Xiangshuang (China) | ||||
| :: | Multi-Agent Systems in Distributed Energy Networks | Platt, Glenn (CSIRO Energy Technology, Australia ) | James, Geoff (Australia) | ||||
| :: | Multi-Attribute Modelling of Economic and Ecological Impacts of Agricultural Innovations on Cropping Systems | Scatasta, Sara (Wageningen University, Netherlands) | Wesseler, Justus *; Demont, Matty **; Bohanec, Marko ***; Džeroski, Sašo ***; Žnidaršič, Martin *** (* Netherlands, ** Belgium, *** Slovenia) | ||||
| :: | Multicriteria Optimization - Some Parallel Approaches | Sonnier, David L. (Lyon College, USA) | |||||
| :: | Next Generation Microfluidic Ink Delivery Systems for Dip Pen Nanolithography (DPNTM) Applications in Biotechnology | Banerjee, Debjyoti (Texas A&M University, USA) | |||||
| :: | Nonlinear Discriminative Common Vector Method | Cevikalp, Hakan (Vanderbilt University, USA) | Neamtu, Marian; Wilkes, Mitch (USA) | ||||
| :: | Object Oriented Approach to Consistent Implementation of Meshless and Classical FEM | Schmidt, Thomas (Hochschule Magdeburg, Germany) | Seidl, Albert (Germany) | ||||
| :: | Object-Oriented Software Development Using Constraint-Based Modeling | Nagai, Yasuo (Tokyo University of Information Sciences, Japan) | Matsumoto, Kazunori; Miyahara, Tetsuhiro; Honiden, Shinichi (Japan) | ||||
| :: | Occupational Exposure to Nitrous Oxide in Operating Room Nurses | Bae, Sejong (University of North Texas, USA) | Uhm, Min-Yong *; Singh, Karan P. ** (* South Korea, ** USA) | ||||
| :: | On the Design of Adaptive Supervisors for Discrete Event Systems | Chandra, V. (Eastern Kentucky University, USA) | Bhattacharyya, S. (USA) | ||||
| :: | Panoramic Image Coding for Virtual Reality Applications | Kim, Jung H. (North Carolina A&T State University, USA) | Lee, Ji Hyun; Yoon, Sung H. (USA) | ||||
| :: | Parametric Bootstrap Model Selection Criterion with in Linear Model Compared to other Criteria | Ucal, Meltem (Kadir Has University, Turkey) | |||||
| :: | Particle Sensor Based on Nano-Scale SQUIDs | Hao, L. (National Physical Laboratory, UK) | Josephs-Franks, P. *; Gallop, J. C. *; Macfarlane, J. C. *; Lam, S. K. H. **; Foley, C. P. ** (* UK, ** Australia) | ||||
| :: | Perceived Properties of Parameterised Music for Interactive Applications | Berg, Jan (Interactive Institute, Sweden) | Wingstedt, Johnny; Liljedahl, Mats; Lindberg, Stefan (Sweden) | ||||
| :: | Performance Evaluation of Fixed-Point Least Mean Square Adaptive Algorithm Used for Cancellation of I/Q Channels Mismatch in Direct Conversion Wireless Receiver | Nathani, Nikunj (University of Central Florida, USA) | Mikhael, Wasfy B.; Myers, Brent (USA) | ||||
| :: | Personal Adaptation Method in the System Retrieving Multimedia Data Based on Impression | Hochin, Teruhisa (Osaka Prefecture University, Japan) | |||||
| :: | Phylogenetic Tree Based on Complete Genomes Using Fractal and Correlation Analyses without Sequence Alignment | Yu, Zu-Guo (Queensland University of Technology, Australia) | Anh, Vo (Australia) | ||||
| :: | Phytoremediation by Leucaena Leucocephala in Association with Arbuscular Endomycorrhiza and Rhizobium in Soil Polluted by Cr | Gardezi, A. K. (Colegio de Postgraduados, Mexico) | Barcelo-Quindal, I. D.; Cetina-Alcalá, V. M.; Bussy, A. L.; Larque-Saavedra, M. U.; Saenz, E. M.; Exebio-García, A.; Pérez-Nieto, J.; Borja-Salin, M. A. (Mexico) | ||||
| :: | Proposals of Low Cost and High Security International Business Operating Systems | Kodama, Mitsuharu (NTT Communications Co., Japan) | Umezaki, Taizo (Japan) | ||||
| :: | Pushing the Limits of Near-Field Microscopy | Sánchez, Erik J. (Portland State University, USA) | Nowak, Derek B.; Krug, John T.; Xie, X. Sunney (USA) | ||||
| :: | Reaching Re-Consensus Protocol | Wang, S. C. (Chaoyang University of Technology, Taiwan) | Yan, K. Q.; Chou, Y. Y. (Taiwan) | ||||
| :: | Real-Time Intelligent Optimization Decision Support System for Line-Balancing Control | Song, B. L. (The Hong Kong Polytechnic University, China) | Wong, W. K.; Fan, J. T.; Chan, S. F. (China) | ||||
| :: | Remote Interaction in Robot Supported Playing | Mina, S. (ARC Seibersdorf Research GmbH, Austria) | Kronreif, G.; Prazak, B. (Austria) | ||||
| :: | Requirements of a Standard Robot Platform for Unstructured Environment Research | Minten, Brian (American Standard Robotics, Inc., USA) | Casper, Jennifer; Micire, Mark; Howell, Whitney (USA) | ||||
| :: | Rethinking Knowledge Management - Technology in the Area of Tension between Information and Knowledge | Borchers, Carsten H. J. (Kassel University, Germany) | Weissenberger-Eibl, Marion A. (Germany) | ||||
| :: | Robust Face Recognition System Constructed by Wireless Sensor Network | Muraleedharan, Rajani (Syracuse University, USA) | Yan, Yanjun; Osadciw, Lisa Ann (USA) | ||||
| :: | Role of Mitochondrial Network Organization in the Regulation of Energy Production in Living Human Cells: A Multi-Approach Study | Rossignol, R. (INSERM, France) | Benard, G.; Parisey, N.; Lales, C.; Faustin, B.; Rocher, C.; Aleardi, A. M.; Pierron, D.; Pérès, S.; Malgat, M.; Dacharry-Prigent, J.; Mazat, J. P.; Letellier, T.; Aimar-Beurton, M. (France) | ||||
| :: | Routing in Unidirectional (n,k)-Star Graphs | Kruk, Serge (Oakland University, USA) | Cheng, Eddie (USA) | ||||
| :: | SexualGA: Gender-Specific Selection for Genetic Algorithms | Wagner, Stefan (Johannes Kepler University Linz, Austria) | Affenzeller, Michael (Austria) | ||||
| :: | SIGMA – A Simulation Tool for Tightly Intermeshing, Co-Rotating Twin Screw Extruders | Thümen, Anne (University of Paderborn, Germany) | Potente, Helmut (Germany) | ||||
| :: | Simulation of Cognitive Pedestrian Agents Crowds in Crisis Situations | Lyell, Margaret (Intelligent Automation-Distributed Intelligent Systems, USA) | Becker, Mark (USA) | ||||
| :: | Solving Multiclass Classification Problems by Genetic Programming | Winkler, Stephan (Institute for Formal Models and Verification, Austria) | Affenzeller, Michael; Wagner, Stefan (Austria) | ||||
| :: | Static and Dynamic Accuracy and Process Capability Tests for Industrial Robots | Kleinkes, M. (FH Gelsenkirchen, Germany) | Lilienthal, A.; Winkler, W. (Germany) | ||||
| :: | Synergetic Control Theory Approach for Solving Systems of Nonlinear Equations | Bezuglov, Anton (Earth Sciences and Resources Institute - USC, USA) | Kolesnikov, Anatoliy *; Kondratiev, Igor **; Vargas, Juan ** (* Russian Federation, ** USA) | ||||
| :: | Testing Concept for Model-Based Development | Fey, Ines (DaimlerChrysler AG, Germany) | |||||
| :: | The MaDViWorld Project. An Attempt to Apply a Collaborative Virtual World Paradigm to the Internet | Pasquier-Rocha, Jacques (University of Fribourg, Switzerland) | Fuhrer, Patrik (Switzerland) | ||||
| :: | The Nuclear Three Body Problem | Doma, S. B. (Alexandria University, Egypt) | |||||
| :: | The Palindrome Scheduler: An Innovation for RR Schedulers | Tsiligaridis, John (Heritage University, USA) | Acharya, Raj (USA) | ||||
| :: | The Role of Human Activities in the Spatial Data Search Process | Smole, Domen (DFG Consulting, Slovenia) | |||||
| :: | The ULM Algorithm for Centralized Coordination in FlexFeed | Carvalho, Marco (Florida Institute for Human and Machine Cognition, USA) | Bertele, Florian; Suri, Niranjan (USA) | ||||
| :: | Theory of Queues Applied for Modeling a Videoconference Point-Multipoint with IP Multicast over a Switched Ethernet Platform | Moreno, Carlos M. (Universidad Central de Venezuela, Venezuela) | Fernández, Luis J. (Venezuela) | ||||
| :: | Thods of MMIC and MEMS Analysis | El-Badawy, El-Sayed A. (Thebes Higher Institute of Engineering, Thebes Academy, Egypt) | Ibrahim, Said H. (Egypt) | ||||
| :: | Time-Based Sonification for Information Representation | Song, Hong Jun (Sydney University, Australia) | Beilharz, Kirsty (Australia) | ||||
| :: | Topological Bias in Distance-Based Phylogenetic Methods | Xia, Xuhua (University of Ottawa, Canada) | |||||
| :: | Towards Application of Biometrically Based Methods for Secure Transmission of Spatial Data Using Elliptic Curve Cryptography | Vert, Gregory (UNR, USA) | Martin, Chris (USA) | ||||
| :: | Tracking Location of the Mobile Computer Using the Electric Field Intensity | Mohri, Masami (The University of Tokushima, Japan) | Isawa, Ryoichi; Morii, Masakatu (Japan) | ||||
| :: | Triply Articulated Modelling in Complex Systems | Cohen, Bernard (City University, UK) | Boxer, Philip (UK) | ||||
| :: | Twin-Slot Antenna Coupled NbN Hot Electron Bolometer Mixers for Space Applications | Gao, J. R. (Delft University of Technology, Netherlands) | Hajenius, M. *; Baselmans, J. J. A. *; Yang, Z. Q. *; Baryshev, A. M. *; Barends, R. *; Klapwijk, T. M. *; Voronov, B. **; Gol'tsman, G. ** (* Netherlands, ** Russian Federation) | ||||
| :: | Ultra-Multiplexing Transmission in High-Speed Optical Land Cables with Reduction of Four-Wave Mixing | El-Halafawy, Farag Z. (Thebes Higher Institute of Engineering, Thebes Academy, Egypt) | El-Badawy, El-Sayed A.; Mohammed, Abd El-Naser A.; El-Attar, Yasser S. (Egypt) | ||||
| :: | Unstructured Document Management with a Possibility Theory of Ontology Capture | Das, Asesh (Pennsylvania College of Technology, USA) | |||||
| :: | Unsupervised Discovery of Homograph Senses Using Lexical Context Deconvolution | Portnoy, David (George Washington University, USA) | Bock, Peter (USA) | ||||
| :: | User Requirements Analysis for eLearning Customization | Torggler, Michael (University of Applied Sciences Wiener Neustadt, Austria) | Erkollar, Alptekin (Austria) | ||||
| :: | Using Data Mining Techniques on APC Data to Develop Effective Bus Scheduling Plans | Patnaik, Jayakrishna (New Jersey Institute of Technology, USA) | Chien, Steven; Bladikas, Athanassios (USA) | ||||
| :: | Using Turbocodes on Optical Links | Verlinde, Patrick (Royal Military Academy, Belgium) | Claes, Glenn; Goffin, André; Scheers, Bart (Belgium) | ||||
| :: | Variant Coding in Model-Based Design | Judaschke, Udo (Continental Teves AG & Co. oHG, Germany) | Kalix, Eva; Bunzel, Stefan (Germany) | ||||
| :: | Virtual Organizations through a Relational Lens | Migliarese, Piero (Università della Calabria, Italy) | Corvello, Vincenzo (Italy) | ||||
|
|
|||||||
|
