
Sessions' Best Papers of IIIS Conferences
|
|
|||||||
|
The 13th World Multi-Conference on Systemics, Cybernetics and Informatics: WMSCI 2009 |
|||||||
|
|
|||||||
| Title of the Paper | Presented / Registered by | Co-author(s) | |||||
| :: | A Dynamic Defense Modeling and Simulation Methodology Using Semantic Web Services | Lee, Kangsun (MyongJi University, South Korea) | |||||
| :: | A Mathematical Program to Develop the Skills of Thinking of Children | Saleh, Magda M. (Faculty of Kindergarten- Alexandria University, Egypt) | |||||
| :: | A Multivariate Regression Model of Mortality Associated with Fungal Infections in Pediatric Burn Patients | Emdad, F. (UTMB, USA) | Branski, L. K.; Djukom, C. D.; Jeschke, M. G.; Herndon, D. N. (USA) | ||||
| :: | A Practical Procedure for Assessing Resilience of Social-Ecological System Using the System Dynamics Approach | Bueno, Newton Paulo (Federal University of Viçosa, Brazil) | |||||
| :: | A Survey of Binary Similarity and Distance Measures | Choi, Seung-Seok (Pace University, USA) | Cha, Sung-Hyuk; Tappert, Charles C. (USA) | ||||
| :: | Advanced Data Mining of Leukemia Cells Micro-Arrays | Segall, Richard S. (Arkansas State University, USA) | Pierce, Ryan M. (USA) | ||||
| :: | Analyzing Data Flows of State Machines | Cano, Julio (Universidad Carlos III de Madrid, Spain) | Seepold, Ralf; Martínez Madrid, Natividad (Spain) | ||||
| :: | Coarse-Graining in Data Analysis with an Application Involving Plant Species on the Galápagos Islands | Guiasu, Silviu (York University, Canada) | Guiasu, Radu Cornel (Canada) | ||||
| :: | Effect of Priority Class Ratios on the Novel Delay Weighted Priority Scheduling Algorithm | Als, Adrian (University of the West Indies (Cave Hill Campus), Barbados) | Quintyne, Vasco (Barbados) | ||||
| :: | Folksonomy, Keywords, & Tags: Social & Democratic User Interaction in Information Management, Knowledge Representation & Relevancy Disciplines. | Cripe, Billy (Oracle Corporation, USA) | |||||
| :: | Image Processor Using 3D-DWT as Part of Health Care Management System | Park, Kyung-Chang; Lee, Sang-Jin; Eshraghian, Kamra (Chungbuk National University, South Korea) | Hong, Yun-Ki; Kim, Yeon-Ho; You, Younggap; Cho, Kyoung-Rok; Cho, Tae Won (South Korea) | ||||
| :: | Improving Agent Based Modeling of Critical Incidents | Till, Robert (John Jay College, USA) | |||||
| :: | Mimicking the Behaviour of Idiotypic AIS Robot Controllers Using Probabilistic Systems | Whitbrook, Amanda M. (University of Nottingham, UK) | Aickelin, Uwe; Garibaldi, Jonathan M. (UK) | ||||
| :: | Monte Carlo Variational Method and the Ground-State of Helium | El-Gamal, F. *; Doma, S. B. ** (* Menofia University, Egypt; ** Sinai University, Egypt) | |||||
| :: | On the Neurohydrodynamics of Neural Networks | Hardy, Leon C. (USA) | |||||
| :: | Power Transmission by Optical Fibers for Component Inherent Communication | Heiserich, Gerd; Schulz, Lennart (Institute of Transport and Automation Technology, Germany) | |||||
| :: | Real-Time Head Pose Estimation on Mobile Platforms | Kehtarnavaz, Nasser (University of Texas at Dallas, USA) | Rahman, Mohammad; Ren, Jianfeng; Estevez, Leonardo (USA) | ||||
| :: | Software Architecture of Manufacturing Execution Systems | Meyer, Heiko (University of Applied Sciences Munich, Germany) | |||||
| :: | Statistical Traffic Modeling of MPEG Frame Size: Experiments and Analysis | Kim, Kyungwoo (University of Florida, USA) | Latchman, Haniph A. (USA) | ||||
| :: | The Simulation and Animation of Virtual Humans to Better Under-Stand Ergonomic Conditions at Manual Workplaces | Schlette, Christian (Institute of Man-Machine Interaction (MMI)- RWTH Aachen University, Germany) | Rossmann, Jürgen (Germany) | ||||
| :: | The Strategic Study of National Quality Award through Business Excellence Model – The IBM, Panasonic and Yusan (?) Bank Cases in Taiwan | Liu, Kuo-Shean *; Chen, Shih-Chih **; Lin, Shu-Chiung *; Tzeng, Jang-Ruey * (* Tatung University, Taiwan); ** National Taiwan University of Science and Technology, Taiwan) | Fu, Shih-Lung; Liu, Shih-Chi (Taiwan) | ||||
| :: | The Virtual Forest: Robotics and Simulation Technology as the Basis for New Approaches to the Biological and the Technical Production in the Forest | Schlette, Christian (Institute of Man-Machine Interaction- RWTH Aachen University, Germany) | Rossmann, J.; Schluse, M. (Germany) | ||||
| :: | Tool Monitoring and Electronic Event Logging for Sheet Metal Forming Processes | Jungk, Andreas; Heiserich, Gerd (Institut für Transport- und Automatisierungstechnik (ITA), Germany) | Overmeyer, Ludger (Germany) | ||||
| :: | Trust Establishment in Ad Hoc Networks by Certificate Distribution and Postponed Verification | Gordon, Richard (University of KwaZulu Natal, South Africa) | Dawoud, Dawoud (South Africa) | ||||
| :: | Vision System for Relative Motion Estimation from Optical Flow | Sokolov, Sergey M. (KIAM RAS, Russian Federation) | Boguslavsky, Andrey A.; Kuftin, Felix A. (Russian Federation) | ||||
|
|
|||||||
|
The 7th International Conference on Computing, Communications and Control Technologies: CCCT 2009 |
|||||||
|
|
|||||||
| Title of the Paper | Presented / Registered by | Co-author(s) | |||||
| :: | A Voice Operated Tour Planning System for Autonomous Mobile Robots | Doran, Michael V.; Licato, John C.; Smith III, Charles V. (University of South Alabama, USA) | Thomas Jr., Thomas G. (USA) | ||||
| :: | Bus Network Modeling Using Ant Algorithms | Eshragh, Sepideh (University of Delaware, USA) | Afandizadeh Zargari, Shahriar *; Faghri, Ardeshir **; Rusty Lee, Earl ** (* Iran, ** USA) | ||||
| :: | Connecting Buildings to Public Safety Networks | Vinh, Alan (National Institute of Standards and Technology, USA) | Holmberg, David (USA) | ||||
| :: | Navigation of Mobile Robots in Natural Environments: Using Sensor Fusion in Forestry | Schlette, Christian (Institute of Man-Machine Interaction (MMI)- RWTH Aachen University, Germany) | |||||
| :: | NetPosse: A Tool for Connecting Users in Virtual Communities | Anwar, Faisal (Columbia University, USA) | Natriello, Gary; Chae, Hui Soo (USA) | ||||
|
|
|||||||
|
The 7th International Conference on Politics and Information Systems, Technologies and Applications: PISTA 2009 |
|||||||
|
|
|||||||
| Title of the Paper | Presented / Registered by | Co-author(s) | |||||
| :: | A Semantic Wiki on Cooperation in Public Administration in Europe | Krabina, Bernhard (KDZ - Centre for Public Administration Research, Austria) | |||||
| :: | Prototype of Emapps.com Environment as Agent for Building the Learning Communities | Butkute, Vilma (Insitute of Mobile Technologies for Education and Culture, Lithuania) | Targamadze, Vilija (Lithuania) | ||||
|
|
|||||||
|
The 7th International Conference on Education and Information Systems, Technologies and Applications: EISTA 2009 |
|||||||
|
|
|||||||
| Title of the Paper | Presented / Registered by | Co-author(s) | |||||
| :: | An Interactive Online Education System for the Supplemental Nutrition Program | Teng, Chia-Chi (Brigham Young University, USA) | |||||
| :: | Computer Programming: An Activity as Compelling as Game Play | Goulding, Tom (Daniel Webster College, USA) | |||||
| :: | Empowering Learners to Choose the Difficulty Level of Problems Based on their Learning Needs | Zydney, Janet Mannheimer; Diehl, Lori ; Jones, Paul (University of Cincinnati, USA) | Grincewicz, Amy (USA) | ||||
| :: | Engaging Cooperative Learning in Online Classes | Sherman, Barbara Ann (USA) | |||||
| :: | Evaluating Educational Software | Escudeiro, Paula (Instituto Superior de Engenharia do Porto, Portugal) | Bidarra, José; Escudeiro, Nuno (Portugal) | ||||
| :: | Integration of Education and Technology – A Long-Term Study about Possibilities and Adequacy of a Learning Management System for Education | Kutter, Anna K. (PH Weingarten, Germany) | Henninger, Michael (Germany) | ||||
| :: | Making the Transition to Teaching Online in Higher Education | Williams, Greg (University of Maryland- Baltimore County, USA) | |||||
| :: | On-Line Professional Learning Communities: Meeting the Instructional Challenges of a Diverse Educational Environment | Aguirre-Muñoz, Zenaida; Salazar, Dora (Texas Tech University, USA) | Fox, Kelly (USA) | ||||
| :: | The Effect of Project Supported Education in Elementary Number Theory Course on Student Achievement | Ozdemir, Ahmet S. *; Sert, Yasemin ** (* Marmara University, Turkey; ** University of South Florida, USA) | |||||
| :: | The Invisible Researcher: Using Online Tools for Laboratory-Like Studies in Naturalistic Environments | Joordens, Steve (University of Toronto Scarborough, Canada) | Paré, Dwayne E. (Canada) | ||||
| :: | The Pedagogical Anatomy of Peer-Assessment: Dissecting a PeerScholar Assignment | Joordens, Steve (University of Toronto Scarborough, Canada) | Desa, Shakinaz *; Paré, Dwayne E. ** (* Malaysia, ** Canada) | ||||
| :: | Virtual Globe Games for Geographic Learning | Ahlqvist, Ola (The Ohio State University, USA) | |||||
| :: | What’s in it for Me? The Stick and the Carrot as Tools for Developing Academic Communities | Woodthorpe, John (The Open University, UK) | Shaw, Jill (UK) | ||||
|
|
|||||||
|
The 6th International Conference on Cybernetics and Information Technologies, Systems and Applications: CITSA 2009 |
|||||||
|
|
|||||||
| Title of the Paper | Presented / Registered by | Co-author(s) | |||||
| :: | A Dynamic Approach of Information in a Learning Task | Caron-Pargue, Josiane (University of Poitiers, France) | Bégoin-Augereau, Sandra (France) | ||||
| :: | A Parallel Scatter Search Method for Performing Data Partitioning | Walton, M. (University of Guelph, Canada) | Gréwal, G.; Dobosiewicz, W. (Canada) | ||||
| :: | An Inner DoS/DDoS Attack Detection System | Leu, Fang-Yie (TungHai University, Taiwan) | Li, Zhi-Yang (Taiwan) | ||||
| :: | Autonomous Cargo Transport System for an Unmanned Aerial Vehicle, Using Visual Servoing | Kuntz, Noah (Drexel University, USA) | Oh, Paul (USA) | ||||
| :: | Effective Bandwidth Allocation for WiMAX Mesh Network | Jang, Hung-Chin (National Chengchi University, Taiwan) | |||||
| :: | From Concept to Realization: Designing Miniature Humanoids for Running | Jun, Youngbum (Drexel University, USA) | Ellenburg, Robert; Oh, Paul (USA) | ||||
| :: | Logic Analyses of Two RFID Authentication Protocols | Zhang, Xiaowen; Leung, Lin (CUNY, USA) | Li, Xiangdong (USA) | ||||
| :: | Proposal of Interference Reduction Routing for Ad-Hoc Networks | Naito, Katsuhiro (Mie University, Japan) | Mori, Kazuo; Kobayashi, Hideo (Japan) | ||||
| :: | Scheduling Real-Time Indivisible Loads with Special Resource Allocation Requirements on Cluster Computing | Hamdy, Abeer (Electronics Research Institute, Egypt) | |||||
| :: | Telegeoprocessing for Intelligent Urban Traffic Operations: Integrated GPS/PDA/GIS System | Vasconcelos Ferreira, José; Ramos, Ana Luísa (University of Aveiro, Portugal) | Barceló, Jaime (Spain) | ||||
|
|
|||||||
|
The 6th International Symposium on Risk Management and Cyber-Informatics: RMCI 2009 |
|||||||
|
|
|||||||
| Title of the Paper | Presented / Registered by | Co-author(s) | |||||
| :: | Cumulative Impact of Inhomogeneous Channels on Risk | Verma, Pramode (University of Oklahoma, USA) | Wang, Ling; Dhall, Sudarshan; Laksmivarahan, S. (USA) | ||||
| :: | Development of Safe Taiwan Information System (SATIS) for Typhoon Early Warning in Taiwan | Su, Wen-Ray (Information Division- National Science and Technology Center for Disaster Reduction, Taiwan) | Wu, Shang-Yu; Hsu, Pai-Hui; Lin, Feng-Tyan; Chou, Hsueh-Cheng (Taiwan) | ||||
|
|
|||||||
|
The 5th International Conference on Social and Organizational Informatics and Cybernetics: SOIC 2009 |
|||||||
|
|
|||||||
| Title of the Paper | Presented / Registered by | Co-author(s) | |||||
| :: | NewsPaperBox – Online News Space: A Visual Model for Representing the Social Space of a Website | Artut, Selcuk (Sabanci University, Turkey) | |||||
| :: | Organizational Institutions and their Responsible Behavioral-Cultural Gene Codes and a Measurement for Organizational Efficiency | Hu, Jason Jixuan (Wintop Organizational Learning Laboratory, China) | |||||
|
|
|||||||
|
The 5th International Symposium on Management, Engineering and Informatics: MEI 2009 |
|||||||
|
|
|||||||
| Title of the Paper | Presented / Registered by | Co-author(s) | |||||
| :: | A Practical Perspective on the Design and Implementation of Enterprise Integration Solution to Improve QoS Using SAP NetWeaver Platform | Mohan, K. Krishna (IIT Bombay, India) | Verma, A. K. (India) | ||||
| :: | Integral Design Workshops: Organization, Structure and Design | Zeiler, Wim (Technische Universiteit Eindhoven, Netherlands) | |||||
| :: | Numerical Modeling and Simulation of the Movable Contact Tool-Worpiece and Application in Technological Processes | Kulakowska, Agnieszka; Patyk, Radoslaw; Kukielka, Leon (Koszalin University of Technology, Poland) | |||||
| :: | Transaction Costs in Global Supply Chains of Manufacturing Companies | Bremen, Philipp (ETH Zurich, Switzerland) | Oehmen, Josef; Alard, Robert (Switzerland) | ||||
|
|
|||||||
|
The 3rd International Multi-Conference on Society, Cybernetics and Informatics: IMSCI 2009 |
|||||||
|
|
|||||||
| Title of the Paper | Presented / Registered by | Co-author(s) | |||||
| :: | Concepts to Analyze the Vulnerability of Critical Infrastructures - Taking into Account Cybernetics | Petit, Frédéric (École Polytechnique de Montréal, Canada) | Robert, Benoît (Canada) | ||||
| :: | Linking Cognition to Cognitive Dissonance through Scientific Discrepant Events | Rauch, Allen G.; Schiering, Marjorie S. (Molloy college, USA) | |||||
| :: | Using Informatics to Create a New Triangular Array of e-Assessment Tools through an International Synergy between Education and Business | Tucker, Gary R. (Abilene Christian University, USA) | Hamm, Scott E. (USA) | ||||
|
|
|||||||
|
The 3rd International Conference on Knowledge Generation, Communication and Management: KGCM 2009 |
|||||||
|
|
|||||||
| Title of the Paper | Presented / Registered by | Co-author(s) | |||||
| :: | Achieving Knowledge-Creating Companies in Mexico: The Advantage of University-Industry Alliances | Cedano, Karla (UAEM, Mexico) | Martínez, Manuel; del Río, Antonio; Martínez, Lorenzo (Mexico) | ||||
| :: | Challenges in Capitalizing Knowledge in Innovative Product Design Process | Saad, Inès (Amiens School of Management, France) | |||||
| :: | ESOC Knowledge Management Roadmap | Mugellesi Dow, Roberta (European Space Agency, Germany) | |||||
| :: | Introducing Complex Decision Models to the Decision Maker with Computer Software – The Profile Distance Method (PDM) | Obwegeser, Nikolaus; Stix, Volker (Vienna University of Economics and BA- Information Business, Austria) | Bernroider, Edward (UK) | ||||
| :: | The Sustainable Development of Industry Clusters: Emergent Knowledge Networks and Socio Complex Adaptive Systems | Nousala, Susu (RMIT University, Australia) | |||||
|
|
|||||||
|
The 3rd International Symposium on Bio-Medical Informatics and Cybernetics: BMIC 2009 |
|||||||
|
|
|||||||
| Title of the Paper | Presented / Registered by | Co-author(s) | |||||
| :: | Application of Inductively Coupled Wireless Radio Frequency Probe to Knee Joint in Magnetic Resonance Image | Kuroda, Kagayaki *; Mochizuki, Shuichi **; Nishii, Takashi ***; Matsuoka, Yuichirou ****; Sahara, Tomohiro **; Katayama, Yuki **; Tsutsui, Hiroshi **; Hashimoto, Shigehiro ** (* Tokai University, Japan; ** Osaka Institute of Technology, Japan; *** Osaka University, Japan; **** Kobe University, Japan) | |||||
| :: | Supporting a Knowledge Base with Evidence Retrieved from Randomized Controlled Clinical Trials – A Case Study | Costa Filho, Cicero F. F. (Fundacao de Apoio Institucional Rio Solimes, Brazil) | Vieira, Gisele R.; Costa, Marly G. F. (Brazil) | ||||
|
|
|||||||
|
The 2nd International Multi-Conference on Engineering and Technological Innovation: IMETI 2009 |
|||||||
|
|
|||||||
| Title of the Paper | Presented / Registered by | Co-author(s) | |||||
| :: | A Novel Control Algorithm for Integration of Active and Passive Vehicle Safety Systems in Frontal Collisions | Wallner, Daniel (Graz University of Technology - Institute of Automotive Engineering, Austria) | Eichberger, Arno; Hirschberg, Wolfgang (Austria) | ||||
| :: | Adapting to Student Learning Styles: Using Cell Phone Technology in Undergraduate Science Instruction | Pennington, Richard (Georgia Gwinnett College, USA) | Pursell, David; Timpte, Candace; Sauder, Deborah; Tsoi, Mai Yin; Paredes, Julia (USA) | ||||
| :: | Advanced 3D-CAD Design Methods in Education and Research | Hirz, Mario (Graz University of Technology, Austria) | Harrich, Alexander; Rossbacher, Patrick (Austria) | ||||
| :: | Collective Competence and Social Capital: A Proposal of a Model for Collaborative Network Analysis | Macke, Janaina (Universidade de Caxias do Sul (UCS), Brazil) | Sarate, João Alberto Rubim; Vallejos, Rolando Vargas (Brazil) | ||||
| :: | Content Aware Burst Assembly – Supporting Telesurgery and Telemedicine in Optical Burst Switching Networks | Chen, Yuhua (University of Houston, USA) | Orosco, Henry; Wang, Lei (USA) | ||||
| :: | Development of a PC-Mouse for the Aged and Disabled and Transfer to Market | Schaetter, Alfred (Pforzheim University, Germany) | Blankenbach, Karlheinz; Mueller, Christoph Jo. (Germany) | ||||
| :: | Development of a Renewable Hydrogen Economy – Optimization of Existing Technologies | Kelly, Nelson A. (General Motors Research and Development Center, USA) | Gibson, Thomas L.; Cai, Mei; Spearot, James A.; Ouwerkerk, David B. (USA) | ||||
| :: | EURIDICE – An Enabler for Intelligent Cargo for the Logistics Sector | Schumacher, Jens (University for Applied Sciences Vorarlberg, Austria) | Gschweidl, Manfred; Rieder, Mathias (Austria) | ||||
| :: | Finding Infrequent Events with MD: Crystal Nucleation, Growth and Biomineralisation | Rodger, P. M. (University of Warwick, UK) | |||||
| :: | Identifying Reflectors in Seismic Images via Statistic and Syntactic Methods | Pérez, Carlos A. (Colombian Institute of Petroleum - EAFIT, Colombia) | Ojeda, German Y. (Colombia) | ||||
| :: | Impact of Technological Innovations on Economic Growth of Nations | Zalewski, Romuald I. (Poznañ University of Economics, Poland) | Skawinska, Eulalia (Poland) | ||||
| :: | Interdisciplinary Approach in Software Engineering Education | Schaetter, Alfred (Pforzheim University of Applied Sciences, Germany) | Koeglmayr, Hans-Georg; Blankenbach, Karlheinz; Nippa, Markus (Germany) | ||||
| :: | Investigation of a New Low Cost and Low Consumption Single Poly-Silicon Memory | Calenzo, Patrick (IM2NP, France) | |||||
| :: | Investigation of the Biophysical Properties of Skin | Szotek, Sylwia (Wrocraw University of Technology, Poland) | Kobielarz, Magdalena; Kuropka, Piotr; Kaleta, Katarzyna; Dudek, Agnieszka (Poland) | ||||
| :: | On the Expanded Information Contents for the YUBITSUKIYI System and the Dementia Situation Taking Account of Fuzzy Concept of Markov’s Information Source | Aruga, Masahiro (Tokai University, Japan) | |||||
| :: | Positivity-Preserving Padé Schemes for Parabolic Partial Differential Equations with Nonlocal Boundary Condition | Siddique, Mohammad (Fayetteville State University, USA) | |||||
| :: | Process Knowledge-Based CAD Verification for a more Robust First Concept Reponse | Toussaint, Luis (Universite de Technologie de Belfort Montbeliard, France) | Gomes, Samuel (France) | ||||
| :: | Simulation of Ultrafast Photoswitching Materials and Theoretical Principles of their Design | Masunov, Artëm E. (University of Central Florida, USA) | Mikhaylov, Ivan A. (USA) | ||||
| :: | Strategic Leverage of Engineering Knowledge through Taxonomy Governance | Dilnutt, Rod (William Bethwey and Associates, Australia) | |||||
| :: | Understanding a New Effect: Correlation between Phonon-Energy-Coupling Enhancement and the Energy-Band-Structure Change of the SiO2/Si System | Chen, Zhi (University of Kentucky, USA) | Ong, Pangleen (USA) | ||||
|
|
|||||||
|
The 2nd International Symposium on Academic Globalization: AG 2009 |
|||||||
|
|
|||||||
| Title of the Paper | Presented / Registered by | Co-author(s) | |||||
| :: | Academic Globalization: Universality of Cross-Cultural and Cross-Disciplinary LMR Perspectives | White, Marta Szabo (Georgia State University, USA) | |||||
| :: | Accreditation of Prior Experiential Learning in Higher Education: A European-North American Comparison Based on the French-Mexican Cases | Sanséau, Pierre-Yves (Grenoble Ecole de Management, France) | |||||
| :: | Common Ground between Three Cultures | Dunnivan, Gloria (Kent State University, USA) | |||||
| :: | The Globalization of Small Businesses: The Virgin Islands' Perspective | Lewis-Ambrose, Dana (H. Lavity Stoutt Community College, Virgin Islands (U.K.)) | Leppinen, Saara; Nuutinen, Anu; Auvinen, Anssi; Väänänen, Kalervo (Finland) | ||||
|
|
|||||||
|
International Symposium on Energy Engineering, Economics and Policy: EEEP 2009 |
|||||||
|
|
|||||||
| Title of the Paper | Presented / Registered by | Co-author(s) | |||||
| :: | Co-Gasification of Coals, Wastes and Biomass in a Bubbling Fluidized Bed Reactor | Mastellone, Maria Laura (Second University of Naples, Italy) | Arena, Umberto; Zaccariello, Lucio (Italy) | ||||
| :: | Leakage Detection in Geological Formations for CO2 Storage Using Pressure Fall-Off Testing | Anchliya, Abhishek; Ehlig-Economides, Christine (Texas A & M University, USA) | |||||
| :: | Reducing the Green House Gas Emissions from the Transportation Sector | Akinnikawe, Oyewande (Texas A and M University, USA) | Ehlig-Economides, Christine (USA) | ||||
|
|
|||||||
|
International Symposium on Engineering Education and Educational Technologies: EEET 2009 |
|||||||
|
|
|||||||
| Title of the Paper | Presented / Registered by | Co-author(s) | |||||
| :: | Enhancement of Online Robotics Learning Using Real-Time 3D Visualization Technology | Chiou, Richard (Drexel University, USA) | Kwon, Yongjin (James) *; Tseng, Tzu-Liang (Bill) **; Kizirian, Robin **; Yang, Yueh-Ting ** (* South Korea, ** USA) | ||||
| :: | Realistic Measurement of Student Attendance in LMS Using Biometrics | González-Agulla, Elisardo (Universidad de Vigo, Spain) | Anido-Rifón, Luís; Alba-Castro, José L.; Argones-Rúa, Enrique (Spain) | ||||
| :: | Teaching and Assessing Teamwork Skills in Engineering and Computer Science | Lingard, Robert W. (California State University- Northridge, USA) | |||||
| :: | Towards a Research Framework for ICT Use in Developing Contexts | Blignaut, Seugnet (North-West University, South Africa) | Els, Christo (South Africa) | ||||
|
|
|||||||
|
International Symposium on Peer Reviewing: ISPR 2009 |
|||||||
|
|
|||||||
| Title of the Paper | Presented / Registered by | Co-author(s) | |||||
| :: | The Consistency of Evaluation of Research Grants by Independent Reviewers and by Two Consensus Panels | Fogelholm, Mikael (Academy of Finland- Health Research Council, Finland) | |||||
|
|
|||||||
|
International Symposium on Optical Engineering and Photonic Technology: OEPT 2009 |
|||||||
|
|
|||||||
| Title of the Paper | Presented / Registered by | Co-author(s) | |||||
| :: | Double-Barrier Superlattice Infrared Photodetector Combined with Quantum Well Infrared Photodetector for Operation at High Temperature and Low Bias | Lin, Shih-Hung (EE National Taiwan University, Taiwan) | |||||
| :: | Modified Phase Retrieval Algorithm for Interferometric Form Testing in Production Machines | Stürwald, Stephan (Fraunhofer IPT, Germany) | Vielhaber, Karl; Schmitt, Robert (Germany) | ||||
|
|
|||||||
|
Octava Conferencia Iberoamericana en Sistemas, Cibernética e Informática CISCI 2009 |
|||||||
|
|
|||||||
| Title of the Paper | Presented / Registered by | Co-author(s) | |||||
| :: | AgNet Una Nueva Herramienta para Compartir Datos de Interés Agronómico o Medioambiental | Recio, Beatriz (Universidad Politecnica de Madrid, España) | |||||
| :: | Desarrollo de Control Escalar Económico para Motores de Inducción Monofásicos | Martínez S., Fredy H. *; Galvis, Jhon *; Madrid V., José I. ** (* Universidad Distrital de Colombia, Colombia; ** Universidad Tecnológica de Pereira, Colombia) | Hernández S., César A. (Colombia) | ||||
| :: | Desarrollo de un Sistema de SLAM VISUAL para un humanoide | Ibarra-Zannatha, Juan M. (Centro de Investigación y Estudios Avanzados del IPN, México) | |||||
| :: | Diagramas Informáticos Aplicados a Diseño y Arquitectura | Puig, Janina; Ribó, Oriol (Universitat Politècnica de Catalunya, España) | |||||
| :: | Diseño de Amplificadores de Mediana Potencia para Aplicaciones WiMAX | Cardoza, Liliana; Hernández, Juan Miguel (Universidad Autónoma de Baja California, México) | Inzunza, Everardo; López, Rosa Martha; García, Enrique Efrén; Olguín, Jesús Everardo (México) | ||||
| :: | El Glosario e-Derecho: Un Modelo Empírico de Información Jurídica para la Transmisión y Comprensión del Derecho de Propiedad Intelectual en los Campus Virtuales Universitarios | Flores, Mª Sierra (Universidad Complutense de Madrid, España) | Fernández-Pampillón, Ana; López, José Antonio; Matesanz, María (España) | ||||
| :: | Imágenes en la Mente: Los Referentes Cinematográficos en la Animación por Ordenador | Fonseca Escudero, David *; Duran Castells, Jaume **; Villagrasa Falip, Sergi * (* La Salle - Universitat Ramon Llull, España; ** Universitat de Barcelona, España) | |||||
| :: | Interactuando con Redes Sociales en la Era de la Web Semántica | Altamirano, Álvaro R. (Unan-Leon, Nicaragua) | |||||
| :: | Laboratorio Virtual de Química Soportado en un Dispositivo Electrónico de Interacción | Luengas, Lely A. (Universidad Distrital Francisco José de Caldas, Colombia) | Guevara, Juan C.; Velásquez, Natalia C. (Colombia) | ||||
| :: | Mecanismo de Aceleración en Selección de Características Basada en el Peso Informacional de las Variables para Aprendizaje no Supervisado | Torres, Aurora; Torres, María D. (Universidad Autónoma de Aguascalientes, México) | Ponce de León, Eunice E.; Díaz, Elva; Ochoa O., Carlos A. (México) | ||||
| :: | Modelado y Evaluación del Algoritmo LSL para la Cancelación de Ruido en Señales de Voz | Díaz Pérez, Francisco (Universidad Politécnica de Madrid, España) | |||||
| :: | Modelo de Validación de Aprendizajes en Geometría con Ambientes Apoyados en las TIC'S | Fernández Ledesma, Javier D. (Universidad Cooperativa de Colombia, Colombia) | |||||
| :: | Modelo no Lineal para la Óptima Generación Hidroeléctrica a Máxima Eficiencia. Un Enfoque a Corto Plazo. | Díaz, Francisco Javier (univerisdad Nacional de Colombia- Sede Medellín, Colombia) | Liévano, Federico Andrés (Colombia) | ||||
| :: | O Papel Dos Pais e Educadores na Formação Dos Jovens Quanto ao Uso Ético e Construtivo da Internet | Barros, Solange D. (Universidade Presbiteriana Mackenzie, Brazil) | Moraes, Ubirajara C.; Rodrigues, Cátia C.; Cymrot, Raquel; Barnabé, Thiago; Okuyama, Edson T.; Cerqueira, Valdenice M. (Brazil) | ||||
| :: | Proyección de Diseño de Hardware Electrónico Robusto Basado en Quorum Sensing | Martínez S., Fredy H. (Universidad Distrital de Colombia, Colombia) | |||||
| :: | REDAG3D: Renderizado Distribuido de un Ambiente Gráfico 3D | Barbosa, Alfonso (Pontificia Universidad Javeriana, Colombia) | Bustacara, César J.; Reyes, Diana L. (Colombia) | ||||
| :: | Transmisión de Video Condicionada por el Uso de Calidad de Servicio (QoS) en Redes IPv6 | Acurero, Alfredo J.; Bracho, David R. (Universidad del Zulia, Venezuela) | Rincón, Carlos A.; Jakymec, Juan P. (Venezuela) | ||||
| :: | Tutor Virtual para el Estudio de las Funciones | Vílchez Quesada, Enrique (Universidad Nacional, Costa Rica) | |||||
| :: | Una Metodología Efectiva para la Priorización de Proyectos en TIC | Pacheco, Sanders (Universidad de Costa Rica, Costa Rica) | |||||
| :: | Uso del Método de Elementos Finitos en el Diseño de Rodamientos Magnéticos | Rairán Antolines, José Danilo (Universidad Distrital Francisco José de Caldas, Colombia) | Moreno Cañón, Julio César (Colombia) | ||||
|
|
|||||||
|
Sexto Simposium Iberoamericano en Educación, Cibernética e Informática: SIECI 2009 |
|||||||
|
|
|||||||
| Title of the Paper | Presented / Registered by | Co-author(s) | |||||
| :: | Alfabetización Tecnológica y Digital de Adultos Mayores ¿Problema Cultural o Generacional? | Licea de Arenas, Judith (Universidad Nacional Autónoma de México, México) | |||||
| :: | Hacia un Nuevo Modelo de Aula: Web 2.0 y NetBook | Real García, José Julio (Universidad Autónoma de Madrid, España) | Argote Vea-Murguía, José Ignacio (España) | ||||
| :: | Laboratorio Virtual de Programación Java en Línea para Educación Basada en Web | Canales Cruz, A. (UNAM, México) | Peredo Valderrama, R.; Caravantes Ramírez, J. C. (México) | ||||
| :: | Mapas Conceituais, Wiki, Blogs e Aprendizagem Colaborativa: Fundamentos e Aplicações | Pesce, Lucila (Pontidicia Universidade Catolica de São Paulo, Brazil) | Peña, Maria de los Dolores J.; Allegretti, Sonia (Brazil) | ||||
| :: | Método y Entorno Integrado de Desarrollo para el Aprendizaje en Lógica de Programación Orientada por Objetos | Castro Castro, Carlos Arturo (Universidad de San Buenaventura Medellín, Colombia) | Botero Tabares, Ricardo de Jesús; Taborda Blandón, Gabriel Enrique (Colombia) | ||||
| :: | Nuevas Metodologías de Enseñanza- Aprendizaje Orientadas hacia la Adquisición Competencias en el Área de Ingeniería Mecánica, Fabricación y Organización Industrial Mediante el Desarrollo de Proyectos Multidisciplinares | Márquez, Juan J. (Universidad Politecnica de Madrid, España) | Pérez, Jesús M.; Martínez, M. Luisa; Romero, Gregorio (España) | ||||
