Members of The International Institute of Informatics and Systemics (IIIS)
| |
||||||
| Name | Country | Affiliation | ||||
| :: |
Şen, Turgut | Turkey | Anadolu University | |||
| :: |
Aafif, Amal | USA | Florida A&M University | |||
| :: |
Aarón Gonzalvez, Marlyn Alicia | Colombia | Universidad de La Guajira | |||
| :: |
Aasman, Jans | USA | Franz Inc | |||
| :: |
Abad Guerrero, Isabel María | Spain | Universidad de Málaga Dpto. Economía y Admón. de Empresas | |||
| :: |
Abar, Celina | Brazil | PUC/SP-Programa de Estudos Pós-Graduados em Educação Matemática | |||
| :: |
Abaza, Osama | USA | University of Alaska Anchorage | |||
| :: |
Abdallah, Moussa H. | Jordan | Princess Sumaya University for Technology | |||
| :: |
Abdellatif, Mohamed A. | Qatar | Qatar University | |||
| :: |
Abdelnaby, Adel | USA | University of Illinois | |||
| :: |
Abdelnour, A. Farras | USA | Memorial Sloan-Kettering Cancer Center | |||
| :: |
Abdel-Qader, Ikhlas | USA | Western Michigan Univeristy | |||
| :: |
Abdelrahman, Mohamed | USA | Tennessee technological University | |||
| :: |
Abdollahi Foumani, Amir | Canada | Concordia University | |||
| :: |
Abdullah, Kamaruddin | Indonesia | Darma Persada University | |||
| :: |
Abdulwahed, Mahmoiud | UK | Loughborough University | |||
| :: |
Abi-Raad, Maurice | Australia | RMIT University | |||
| :: |
Abo Khayal, Layal | Czech Republic | Brno University of technology - Faculty of Electrical Engineering and Communication - Biomedical Engineering Department | |||
| :: |
Aboud, Sattar J | Jordan | Jordan University for Graduate Studies | |||
| :: |
abrahantes, miguel | USA | Hope Colleges Department of Engineering | |||
| :: |
Abramchuk, Heorhi (George) | Canada | Measurement Science and Advanced and Innovative Applications | |||
| :: |
Abreu, Orlando | Spain | Universidad de Cantabria. GIDAI | |||
| :: |
Abreu, Orlando | Spain | Universidad de Cantabria, Grupo GIDAI | |||
| :: |
Abu Mugheisib, Emel | Germany | University of Rostock,Faculty of Agricultural and Environmental Sc iences | |||
| :: |
Abu Zitar, Raed | Jordan | Philadelphia University | |||
| :: |
Abu-El humos, Ali | USA | Jackson State University | |||
| :: |
Abu-Lebdeh, Taher | USA | North Carolina A&T State University | |||
| :: |
Abusitta, Adel | Jordan | University of Jordan | |||
| :: |
Acedo de Bueno, María de L. | Venezuela | Universidad Simón Bolívar | |||
| :: |
Acharya, Sushil | USA | Robert Morris University | |||
| :: |
Achcaoucaou-Iallouchen, Fariza | Spain | University of Barcelona | |||
| :: |
Acosta, Elizabeth | Mexico | National Polytechnics Institute | |||
| :: |
Acosta, Julio | Argentina | Universidad Nacional del Nordeste | |||
| :: |
Acosta Díaz, Ricardo | Mexico | University of Colima | |||
| :: |
Acurero, Alfredo | Venezuela | Universidad del Zulia | |||
| :: |
Adamopoulou, Evgenia | Greece | National Technical University of Athens | |||
| :: |
Adamson, Kenneth | UK | University of Ulster | |||
| :: |
Adascalitei, Adrian | Romania | Technical "Gh. Asachi" University Iasi | |||
| :: |
ADENUGA, FALILAT | Nigeria | TAI SOLARIN UNIVERSITY OF EDUCATION | |||
| :: |
ADENUGA, RASAQ | Nigeria | OLABISI ONABANJO UNIVERSITY AGO IWOYE OGUN STATE NIGERIA | |||
| :: |
Adepoju, Francis | Nigeria | American University of Nigeria | |||
| :: |
Adigun, Matthew | South Africa | University of Zululand | |||
| :: |
Adorno-Silva, Dulce Adélia | Brazil | Pontifícia Universidade Católica de Campinas | |||
| :: |
Afonso Moreira, Nuno | Portugal | UTAD | |||
| :: |
Agamez Pajaro, Enny Margarita | Colombia | ITSA | |||
| :: |
AGARWAL, Mukul | Switzerland | Bühler Management AG | |||
| :: |
Agarwal, Suneeta | India | M.N.N.I.T.Allahabad INDIA | |||
| :: |
Agba, Basile Landaabalo | Canada | Université du Quebec | |||
| :: |
Aggarwal, Praveen | India | National Institute of Technology | |||
| :: |
Aggrey, Kwesi | UK | University of Lincoln | |||
| :: |
Agila Palacios, Martha Vanessa | Ecuador | Universidad Técnica Particular de Loja | |||
| :: |
Agnihotri, Prashant | USA | University of North Dakota | |||
| :: |
AGUADO, PEDRO | Spain | School of Agricultural Engineering University of Leon | |||
| :: |
Agudelo, Jhon A. | Colombia | Universidad Pontificia Bolivariana | |||
| :: |
Agüero, Andrea Leonor | Argentina | Universidad Nacional de La Rioja | |||
| :: |
Aguiar, Carolina | Cuba | Universidad Central "Marta Abreu " de las Villas | |||
| :: |
Aguilar, Carlos | Spain | Escuela Superior de Cine y Audiovisuales. Universidad de Barcelona | |||
| :: |
AGUILAR, GERARDO | Mexico | INST. TEC. Y DE EST. SUP. DE MTY. DEL PUENTE 222 COL. EJIDOS DE HUIPULCO TLALPAN 14380 MEXICO D.F. ITE 430714 KI0 | |||
| :: |
Aguilar C., Jose | Venezuela | Universidad de los Andes, CEMISID | |||
| :: |
Aguilar Cisneros, Jorge R. | Mexico | Universidad Popular Autónoma del Estado de Puebla | |||
| :: |
Aguilar Torres, Fernando J. | Spain | Almería University | |||
| :: |
Aguilera, Juan Carlos | Chile | Universidad de Los Andes. Programa de Bachillerato | |||
| :: |
Aguilera González, José Gabriel | Mexico | División de Ingenierías Campus Irapuato Salamanca. Universidad de Guanajuato | |||
| :: |
Aguirre, Santiago | Colombia | Pontificia Universidad Javeriana | |||
| :: |
Aguirre Andrade, Alix Amelia | Venezuela | Universidad del Zulia | |||
| :: |
Aguirre Buenaventura, Edgar | Colombia | Universidad Distrital | |||
| :: |
Aguirre-Munoz, Zenaida | USA | Texas Tech University | |||
| :: |
Ahadi, Pari | Iran | University of Isfahan | |||
| :: |
Ahamed, Syed | USA | City University of New York | |||
| :: |
Ahlqvist, Ola | USA | The Ohio State University | |||
| :: |
Ahluwalia, Tej Paul | India | Indian Council of Medical research, Department of Health Research, Ministry of Health & Family Welfare, Government of India. | |||
| :: |
Ahmadi, Shahrokh | USA | The George Washington University | |||
| :: |
Ahmed, Khorsi | Algeria | Djillali Liabes University | |||
| :: |
Ahmed, Mahmoud | Egypt | Helwan University | |||
| :: |
Ahmed, Nabil A. | Kuwait | College of Technological Studies, Elec. Eng. Department | |||
| :: |
Ahmed, Shaimaa | Egypt | Faculty of Commerce, Alexandria University | |||
| :: |
Ahmmed, Shamim | Bangladesh | Millennium Information Solution Ltd. | |||
| :: |
Ahn, Junsik | South Korea | Kangwon National University | |||
| :: |
Ahsan, Ali | Pakistan | CASE ISB | |||
| :: |
Ahumada Tello, Eduardo | Mexico | Universidad Autónoma de Baja California | |||
| :: |
Aiken, Irene | USA | The University of North Carolina | |||
| :: |
Aiping, Tang | China | Harbin Institute of Technology | |||
| :: |
Aiping, Yang | China | Beihang university | |||
| :: |
Akhanda, Md. Abdur | Bangladesh | Islamic University of Technology | |||
| :: |
akhbari far, sepideh | Iran | Iran University of Sciense and Technology | |||
| :: |
Akinnikawe, Oyewande | USA | Texas A & M University | |||
| :: |
Akkawi, Mohammed | Lebanon | Lebanese University | |||
| :: |
Akorli, Felix | Rwanda | National University of Rwanda | |||
| :: |
Al Obaidy, Mohaned | Iraq | Balqa Applied University | |||
| :: |
Alagaratnam, stephen | USA | St Ambrose University | |||
| :: |
Alameh, Kamal E. | Australia | Edith Cowan University | |||
| :: |
Alanis Garza, Arnulfo | Mexico | Instituto Tecnológico de Tijuana | |||
| :: |
Alarcon, Vladimir | USA | Geosystems Research Institute | |||
| :: |
Alarcón, Leopoldo Daniel | Mexico | Caminos y Puentes Federales de ISC | |||
| :: |
Alarcon O., Francisco | Mexico | UMSNH | |||
| :: |
Al-Ayyoub, Abdel-Elah | Jordan | eLearning Arabia | |||
| :: |
Albanese, Massimiliano | Italy | Università di Napoli Federico II | |||
| :: |
ALBANO, Sergio | Argentina | Facultad Cs. Exactas- Ingeniería y Agrimensura - Universidad Nacional de Rosario | |||
| :: |
Alberca Prieto, Greyson Paul | Ecuador | UNIVERSIDAD TÉCNICA PARTICULAR DE LOJA | |||
| :: |
Albers, Michael J. | USA | University of Memphis | |||
| :: |
Albino, Joao Pedro | Brazil | Universidade Estadual Paulista Julio de Mesquita Filho - UNESP Faculdade de Ciências Departamento de Computação | |||
| :: |
Al-Busaidi, Kamla | Oman | Sultan Qaboos University | |||
| :: |
Alcaraz Valencia, Pablo Armando | Mexico | Universidad de Colima | |||
| :: |
Alcazar de V. Rico, Angel | Spain | Universidad Politecnica de Madrid. Depto. Aerotecnia | |||
| :: |
Aldrette Malacara, Alejandra | Mexico | UPAEP | |||
| :: |
Aleksic-Maslac, Karmela | Croatia | Zagreb School of Economics and Management | |||
| :: |
Alenuma, Sidonia | USA | Gustavus Adolphus College | |||
| :: |
Alexander, Becky | USA | Middle Tennessee State University | |||
| :: |
Alexandru Mihail, Itu | Romania | Transilvania University of Brasov | |||
| :: |
Alfimtsev, Alexander | Russian Federation | Bauman Moscow State Technical University | |||
| :: |
Alghamdi, Mohammed | USA | Department of Computer Science New Mexico Institute of Mining and Technology | |||
| :: |
alhaddad, Ebraheem | Yemen | Sana'a University | |||
| :: |
Alhaddad, Mohammed | Saudi Arabia | King Abdalziz university | |||
| :: |
Alhalabi, M. Osama | Japan | Iwate University | |||
| :: |
Alhamouz, Sadeq | Jordan | Jordan Amman Arab University | |||
| :: |
Alhayyan, Khalid | Saudi Arabia | University of South Florida | |||
| :: |
Ali, Fatima | Qatar | Texas A&M University at Qatar | |||
| :: |
Ali, Kamal | USA | Jackson Sate University | |||
| :: |
Alja'am, Jehad Mohamad | Qatar | University of Qatar | |||
| :: |
Alkadi, Ihssan | USA | University of Louisiana | |||
| :: |
AlKadri, Mohamed | USA | Caltrans-Division of Research and Innovation, California PATH Program | |||
| :: |
Al-Khalidi, Abdul Sattar | Canada | Insurance Bureau of Canada | |||
| :: |
Alkoot, Fuad M. | Kuwait | Telecommunication & Navigation Institute | |||
| :: |
Allani, Chekra | Kuwait | Arab Open University | |||
| :: |
Allen, Harvey | USA | Monmouth University | |||
| :: |
ALMEIDA, PATRICIA | Brazil | UNIVERSIDADE FEDERAL DE LAVRAS | |||
| :: |
Al-Mobaideen, Wesam A. | Jordan | The University of Jordan | |||
| :: |
Al-Mostafa, Zaki | Saudi Arabia | King Abdulaziz City for Science and Technology. Institute of Astronomical and Geophysical Research | |||
| :: |
AL-MULHEM, MUHAMMED | Saudi Arabia | KFUPM | |||
| :: |
Alomainy, Raouf | USA | Department of Computer Science University of Alabama in Huntsville | |||
| :: |
Alonso, Virginia | Spain | Universidad de Cantabria | |||
| :: |
Alonso L., María de los Angeles | Mexico | Universidad Autónoma del Estado de Hidalgo | |||
| :: |
Alotaibi, Majid | Australia | University of Queensland | |||
| :: |
Alqirem, Raed | Jordan | Al-Zaytoonah University of Jordan | |||
| :: |
AL-QIRIM, NABEEL | United Arab Emirates | UAE UNIVERSITY, FACULTY OF INFORMATION TECHNOLOGY | |||
| :: |
Al-Qudah, Bilal | USA | Southern Methodist Unversity | |||
| :: |
Al-Rabadi, Anas | USA | Portland State University | |||
| :: |
Als, Adrian | Barbados | University of the West Indies (Cave Hill Campus) | |||
| :: |
Alshara, Osama | United Arab Emirates | Higher Colleges of Technology | |||
| :: |
ALTAMIRANO, ÁLVARO | Nicaragua | UNIVERSIDAD NACIONAL AUTÓNOMA DE NICARAGUA-LEON | |||
| :: |
Altintasli, Mehmet Deniz | France | CRI University Paris 1 - Pantheon Sorbonne | |||
| :: |
Alvarez, Marinelly | Venezuela | ADDVALUE, S.A., Servicios Técnicos y Consultoría | |||
| :: |
Álvarez, Humberto | Panama | Universidad Tecnológica de Panamá | |||
| :: |
Álvarez, José María | Spain | Infopitagoras S.L. | |||
| :: |
Álvarez Cárdenas, Omar | Mexico | Universidad de Colima | |||
| :: |
Alvear, Daniel | Spain | University of Cantabria, Group GIDAI | |||
| :: |
Alzyoud, Faisal | Malaysia | University of Sains (USM)-School of Computer Science \Supervisor:DR. | |||
| :: |
Amaral, Luis | Portugal | Universidade do Minho | |||
| :: |
Amaral Silvério, Jorge | Portugal | Universidade do Minho | |||
| :: |
Amaro de Chacin, Rosa | Venezuela | Universidad Central de Venezuela | |||
| :: |
Amelii, María R. | Venezuela | Universidad Central de Venezuela | |||
| :: |
Amin, Elizabeth | USA | Department of Medicinal Chemistry University of Minnesota | |||
| :: |
AMINI LASSUS, SHAHLA | France | ECOLE DE LA DEUXIEME CHANCE (SECOND CHANCE SCHOOL) | |||
| :: |
Amiri, Shahram | USA | Stetson University | |||
| :: |
Amoia, Marilisa | France | INRIA-Lorraine Equipe Talaris, Bat. B 615, rue du Jardin Botanique 54600 Villers Les Nancy France | |||
| :: |
Anastasiades, Panagiotes | Greece | University of Crete | |||
| :: |
Anchliya, Abhishek | USA | Texas A & M University | |||
| :: |
Anderson, Dennis P. | USA | Marshall University | |||
| :: |
Anderson, Phyllis | USA | Governors State University | |||
| :: |
Andina, Diego | Spain | Universidad Politécnica de Madrid | |||
| :: |
Andleeb, Zahra | Pakistan | Institute of Manufacturing Engineering & Management (IMEM), PNEC, National University of Sciences & Technology (NUST), Pakistan. | |||
| :: |
Andrade, Hector | Mexico | Instituto Tecnologico de Veracruz | |||
| :: |
Andrade González, Edgar A. | Mexico | Universidad Autónoma Metropolitana | |||
| :: |
ANDREA, Claudia | Chile | UNIVERSIDAD DEL BIO BIO | |||
| :: |
Ang, Tan Fong | Malaysia | University of Malaya | |||
| :: |
Angel Sánchez, Oscar Javier | Colombia | Universidad Distrital Francisco José de Caldas | |||
| :: |
Anh, Vo | USA | University of Central Florida | |||
| :: |
Anido, Cecilia | Philippines | Far Eastern University | |||
| :: |
Anselmi, Pasquale | Italy | Department of Applied Psychology, University of Padua, Italy | |||
| :: |
Anta Callersten, Carlos | Spain | Universidad Pontificia Comillas | |||
| :: |
Antoun, Sherine | Australia | University of Wollongong | |||
| :: |
Anunciação, Pedro | Portugal | Instituto Politécnico de Setúbal | |||
| :: |
Anunobi, Chinwe | Nigeria | Nnamdi Azikiwe University Awka, Nigeria | |||
| :: |
Anupama, K. R. | India | Birla Institute of Tech & Science, Pilani, Rajasthan | |||
| :: |
Anwar, Faisal | USA | Edlab, Teachers College Columbia University | |||
| :: |
Anzurez, Juan | Mexico | Universidad Michoacana de San Nicolas de Hidalgo | |||
| :: |
Anzurez, Juan | Mexico | Universidad Michoacana de San Nicolás de Hidalgo, Facultad de Ingeniería Eléctrica, División de Estudios de Posgrado | |||
| :: |
Aparicio Carrasco, Roxana | Puerto Rico | University of Puerto Rico, Mayaguez Campus | |||
| :: |
Aparicio Pico, Lilia Edit | Colombia | Distrital University, Electronic Engineer. | |||
| :: |
Apellido, Mauro | Argentina | Centro Multimedial de Educación a Distancia Universidad Nacional del Litoral | |||
| :: |
Aponte, Alberto | USA | City College of The City University of New York | |||
| :: |
ARAIZA MONTES DE OCA, ENRIQUE | Mexico | UNIVESIDAD DE COLIMA | |||
| :: |
Arana Rueda, Luisa | Spain | Instituto Andaluz de Tecnología | |||
| :: |
Arango, Jaime | Colombia | Catedratico. Universidad Nacional de Colombia. | |||
| :: |
Araujo, Nilson | Brazil | Edite Elita de Araújo | |||
| :: |
Araujo S., Carmen Cecilia | Venezuela | Universidad del Zulia | |||
| :: |
Arboleda Montoya, Bernando Hugo | Colombia | Fundación Universitaria | |||
| :: |
ARCIGA SOLORIO, IRENE | Mexico | Universidad Veracruzana Facultad de Pedagogía Poza Rica | |||
| :: |
Areitio, Gloria | Spain | Universidad del Pais Vasco | |||
| :: |
Arevalo, Lidia | Costa Rica | Universidad de Costa Rica | |||
| :: |
Arghode, Vishal | USA | Texas A&M University, College Station | |||
| :: |
Arguello, Henry | Colombia | Universidad Industrial de Santander | |||
| :: |
Arias, Lady | Venezuela | UPEL "Universidad Pedagógica Experimental Libertador" | |||
| :: |
Arif, Fahim | Canada | Carleton University, Ottawa | |||
| :: |
ARIFUZZAMAN, MD | USA | University of New Mexico | |||
| :: |
Arikan, Emin | USA | Montclair State University | |||
| :: |
Aristizábal, Andrés J. | Colombia | Universidad Central | |||
| :: |
arita, masanori | Japan | university of tokyo | |||
| :: |
Aritsugi, Masayoshi | Japan | Gunma University | |||
| :: |
Arjmand, Omid | Iran | MSc of Chemical Engineering and EOR Investigator | |||
| :: |
Armendáriz I., José Enrique | Spain | Universidad Pública de Navarra | |||
| :: |
Arous, Najet | Tunisia | Ecole Nationale d'Ingénieurs de Tunis | |||
| :: |
Arreaza, Evelyn | Venezuela | Universidad José Antonio Páez, Liceo Nacional Bolivariano Enrique Bernardo Núñez | |||
| :: |
Arribas, Carmen | Spain | E.T.S.I. Aeronauticos, Universidad Politecnica de Madrid | |||
| :: |
ARROYO, JOSE ANTONIO | Mexico | INSTITUTO MEXICANO DEL TRANSPORTE | |||
| :: |
Arroyo, Pilar | Mexico | Tecnológico de Monterrey campus Toluca | |||
| :: |
Arroyo J., Alberto Javier | Spain | Facultad de Informática. Universidad Politécnica de Madrid. | |||
| :: |
Arsov, Silyan | Bulgaria | University of Ruse | |||
| :: |
Arsova, Elitsa | Bulgaria | University of Rousse | |||
| :: |
Arsova, Elitsa | Bulgaria | University of Russe | |||
| :: |
Arturo, Castro | Costa Rica | Organization for Tropical Studies | |||
| :: |
Aruga, Masahiro | Japan | Tokai University | |||
| :: |
ARVIDE CAMBRA, LUISA MARÍA | Spain | UNIVERSITY OF ALMERÍA | |||
| :: |
Arvo, James | USA | University of California | |||
| :: |
Arzate Gordillo, Jacqueline | Mexico | ESCUELA SUPERIOR DE COMPUTO DEL INSTITUTO POLITECNICO NACIONAL | |||
| :: |
Arzi, Mohammad | France | INSERM | |||
| :: |
ARZOLA, ORLANDO | Mexico | UNIVERSIDAD AUTONOMA DE COAHUILA | |||
| :: |
Asaduzzaman, Abu | USA | Florida Atlantic University | |||
| :: |
Asai, Tetsuya | Japan | Hokkaido University | |||
| :: |
Asemi, Asefeh | Iran | University of Isfahan | |||
| :: |
Asghar, Ikram | Pakistan | International Islamic University Islamabad, Pakistan. | |||
| :: |
Ashibani, Majdi | Libyan Arab Jamahiriya | Higher Institute of Industry, Miusrata-Libya | |||
| :: |
ashtarian, kioomars | Iran | University of Tehran | |||
| :: |
Ashur, Suleiman | USA | Indiana University - Purdue University Fort Wayne American Society of Civil Engineers American Society of Engineering Education | |||
| :: |
Ask, Bodil | Norway | University of Agder | |||
| :: |
Askenäs, Linda | Sweden | Linneus University Department of Computer Science, Physics and Mathematics /Information system | |||
| :: |
Asle Zaeem, Mohsen | USA | Mississippi State University | |||
| :: |
Assaf, Dorit | Switzerland | Artificial Intelligence Laboratory Department of Informatics University of Zurich | |||
| :: |
Astrain, J. J. | Spain | Universidad Publica de Navarra | |||
| :: |
Astrov, Igor | Estonia | Tallinn University of Technology | |||
| :: |
Atencio, Pedro | Colombia | Universidad Nacional de Colombia, Sede Medellín | |||
| :: |
Ates, Burcu | USA | Sam Houston State University | |||
| :: |
Aular, Andrés | Venezuela | Universidad Simón Rodríguez | |||
| :: |
Autry, Jessica | USA | North Carolina Agricultural & Technical State University | |||
| :: |
Avery, Paul | USA | Southwest Research Institute | |||
| :: |
Avila, Rodolfo | Argentina | National University of Cordoba, Argentine | |||
| :: |
Ávila, Maritza | Venezuela | Universidad del Zulia | |||
| :: |
AVILA GARZON, CECILIA | Colombia | UNIVERSIDAD DISTRITAL FRANCISCO JOSE DE CALDAS | |||
| :: |
Avila Plaza, Charlene | Brazil | NUPATTE- Nucelo de Patentes e Transferencia de Tecnologia | |||
| :: |
Avila Urdaneta, Maritza J. | Venezuela | Universidad del Zulia | |||
| :: |
Avny, Amos | Israel | Omnidev International | |||
| :: |
Awan, Fahim | Pakistan | University Of Engineering And Technology Lahore Pakistan | |||
| :: |
Awawdeh, Abdelbaset | Spain | University of Alcala | |||
| :: |
Ayazi, Fattaneh | Iran | Iran Telecommunication Research Center | |||
| :: |
Ayoade, John | Nigeria | AMERICAN UNIVERSITY OF NIGERIA | |||
| :: |
Ayuga, Esperanza | Spain | Universidad Politécnica de Madrid | |||
| :: |
Azaiza, Khitam | USA | Nova Southeastern University (NSU) | |||
| :: |
Azami, Mohammad | Iran | Kerman Medical University | |||
| :: |
Azani, Hamid | Qatar | Qatar University | |||
| :: |
Aziz, Ahmad | USA | Institute of Agricultural & Environmental Research Tennessee State University | |||
| :: |
Azzopardi, Joel | Malta | University of Malta | |||
| :: |
Babu, B. V. | India | Birla Institute of Technology and Science (BITS) - PILANI | |||
| :: |
Baca, Julie | USA | US Army Corps of Engineers Engineer Research and Development Center | |||
| :: |
Bacca Quiroga, Diana Carolina | Colombia | Universidad Distrital Francisco José de Caldas | |||
| :: |
Bach, Craig | USA | Drexel University | |||
| :: |
Bach, Ted | USA | Boston University | |||
| :: |
Bachmann, Chris | USA | United States Military Academy | |||
| :: |
Bachrathy, Daniel | Hungary | Budapest University of Technology and Economics | |||
| :: |
Badia, Anna | Spain | La Salle - Universitat Ramon Llull | |||
| :: |
Baggs, Rhoda | USA | Florida Institute of Technology | |||
| :: |
Bagui, Sikha | USA | The University of West Florida | |||
| :: |
Bahmanyar, Mohammad Reza | UK | Brunel University | |||
| :: |
Bahn, William | USA | United States Air Force Academy | |||
| :: |
Bai, Tianyang | China | Harbin Institute of Technology | |||
| :: |
Bai, Xue | USA | Virginia State University | |||
| :: |
Bai H, Sharada | India | Bangalore University, UVCE | |||
| :: |
Bajcsy, Peter | USA | University of Illinois | |||
| :: |
Baker, Robert | USA | TSC & Gravwave LLC | |||
| :: |
Balamurugan, Palanimalai | India | The Kavery Engineering College, Mecheri, Salem(DT), TamilNadu, India-636453 | |||
| :: |
Balboa Arteaga, Ramón | Mexico | Division de Ingenierias Campus Irapauto-Salamanca, Universidad de Guanajuato | |||
| :: |
Balch, Robert | USA | New Mexico Tech Petroleum Recovery Research Center | |||
| :: |
Baldeon, Johan | Peru | Pontificia Universidad Católica del Perú | |||
| :: |
Bale, David | Canada | University of Regina | |||
| :: |
Ballagi, Aron | Hungary | Szechenyi Istvan University Dept. of Automation | |||
| :: |
Baloch, Sameen | Pakistan | Centre of Advance Studies In Engineering (Case) | |||
| :: |
Baltazar Díaz, Edith Guadalupe | Mexico | Universidad de Guadalajara | |||
| :: |
Bamberger, Yael | USA | School of Education, University of Michigan | |||
| :: |
Bamboat, Qaizar A. | Canada | ITI / FIN | |||
| :: |
Bañales G., Jorge Jesús | Mexico | Instituto Politécnico Nacional | |||
| :: |
Bandyopadhyay, Anirban | Japan | International Center for Young Scientists, National Institute for Materials Science | |||
| :: |
Banerjee, Amarnath | USA | Texas A&M University | |||
| :: |
Banerjee, Debjyoti | USA | Texas A&M University | |||
| :: |
Bangert, Patrick | Germany | Algorithmica Technologies | |||
| :: |
Banks, David | Australia | University of South Australia | |||
| :: |
Bansod, Prashant | India | QIP Research Scholar | |||
| :: |
Bao, Yufang | USA | Fayetteville State University | |||
| :: |
Baracho, Renata Abrantes | Brazil | School of Information Science / Federal University of Minas Gerais - UFMG | |||
| :: |
Barajas, Cintia | Spain | Universidad Politécnica de Madrid | |||
| :: |
Baranovic, Mirta | Croatia | University of Zagreb | |||
| :: |
Barbar, Jamil S. | Brazil | Universidade Federal de Uberlândia | |||
| :: |
Barberà, Elena | Spain | Open University of Catalonia, Barcelona | |||
| :: |
Barbosa, Alfonso | Colombia | Pontificia Universidad Javeriana | |||
| :: |
BARCELO, GABRIEL | Spain | Dinamica Fundacion | |||
| :: |
Barceló Valenzuela, Mario | Mexico | Universidad de Sonora | |||
| :: |
Barchini, Graciela E. | Argentina | Universidad Nacional de Santiago del Estero | |||
| :: |
Barda, Ioana | Romania | University of Oradea | |||
| :: |
Bareiss, Ray | USA | Carnegie Mellon University | |||
| :: |
Bargellini, Maria Laura | Italy | ENEA | |||
| :: |
Bargenda, Jörg | Germany | Ilmenau University Of Technology Faculty of Mechanical Engineering Department of Quality Assurance and Industrial Image Processing | |||
| :: |
Barile, Sergio | Italy | University “La Sapienza” of Rome, Department of Business Studies, Italy | |||
| :: |
Barjis, Isaac | USA | New York City College of Technology, The City University of New York | |||
| :: |
Barkataki, Shan | USA | Computer Science Dept California State University, Northridge | |||
| :: |
Barker, Gail | USA | University of Arizona | |||
| :: |
Bar-on, Sari | Israel | Levinsky College of Education | |||
| :: |
Barrachina, Raúl | Argentina | Instituto Balseiro | |||
| :: |
Barranco Mendoza, Alma | Canada | Trinity Western University | |||
| :: |
Barraza V., Edgardo Samuel | Colombia | Universidad Santiago de Cali | |||
| :: |
Barreal Cortez, Francisco Mauricio | Mexico | Benemerita Universidad Autonoma de PUebla | |||
| :: |
Barreal-Cortez, Francisco-Mauricio | Mexico | Benemerita Universidad Autonoma de Puebla | |||
| :: |
Barrera, Alejandra | Mexico | ITAM | |||
| :: |
Barreto, Armando | USA | Florida International University | |||
| :: |
Barrett-Baxendale, Mark | UK | Liverpool Hope University | |||
| :: |
Barrios Cachazo, Carlos | USA | University of California, Irvine. UCI Interdisciplinary Center for the Scientific Study of Ethics & Morality | |||
| :: |
Barron, Miguel | Mexico | Departamento de Materiales Universidad Autonoma Metropolitana Azcapotzalco | |||
| :: |
Barros, Solange | Brazil | Universidade Presbiteriana Mackenzie | |||
| :: |
Barros-Justo, José Luis | Spain | Universidad de Vigo | |||
| :: |
Barroso, João | Portugal | Univeridade de Trás-os-Montes e Alto Douro | |||
| :: |
Bartolozzi, Federico | Italy | Civil Engineer & Independent Researcher | |||
| :: |
Bartolucci, Ernesto | Mexico | Universidad Iberoamericana | |||
| :: |
BARTOLUCCI, JORGE | Mexico | NATIONAL UNIVERSITY OF MEXICO | |||
| :: |
Baruah, Debendra Chandra | India | Tezpur University | |||
| :: |
Basagoiti, Rosa | Spain | Mondragon University | |||
| :: |
Bashar, Md. Khayrul | Japan | Nagoya University | |||
| :: |
Baskoy, Tuna | Canada | York University | |||
| :: |
Bass, John | USA | North Carolina State University | |||
| :: |
Bassara, Andrzej | Poland | The Poznan University of Economics | |||
| :: |
Basso, Giuliano | Belgium | Energy Solutions International | |||
| :: |
Basta, Mona | USA | University of Pennsylvania | |||
| :: |
Bastias, Luis | Chile | University Canada West | |||
| :: |
Bastos, Fábio | Brazil | UNICAMP | |||
| :: |
Batista Mendieta, Delva | Panama | Universidad Tecnológica de Panamá | |||
| :: |
Battaglia, Jeff | USA | Novonics Corporation | |||
| :: |
Baumgartner, Markus | Austria | Joh. Kepler University, Linz | |||
| :: |
Bauml, Deisy | Brazil | Associação Reviver Down - PUC-PR - UTP-PR | |||
| :: |
Bauters, Merja | Finland | Helsinki Metropolia University of Applied Sciences | |||
| :: |
Baviera Puig, Amparo | Spain | Universidad Politecnica de Valencia | |||
| :: |
Baybars Hawks, Banu | Turkey | Kadir Has University | |||
| :: |
Baykal, Yahya K. | Turkey | Cankaya University | |||
| :: |
BEAUCHAMP, Louise | Canada | Canadian Space Agency | |||
| :: |
Bedi, Rahul | USA | Berkeley College | |||
| :: |
bedoya, sebastian | Colombia | Universidad de Antioquia | |||
| :: |
Beetz, K. Richard | Germany | University of Göttingen Institute of Information Systems Chair of Information Management | |||
| :: |
Begović, Dejan | Slovenia | Osir d.o.o., družba za informacijske tehnologije | |||
| :: |
Behr, Joshua | USA | Virginia Modeling, Analysis and Simulation Center (VMASC)@ Old Dominion University | |||
| :: |
Bejarano, Edward | Colombia | Universidad Distrital Francisco Jose de Caldas | |||
| :: |
Belen, Ruiz-Mezcua | Spain | Universidad Carlos III de Madrid | |||
| :: |
