
Invited Sessions' Organizers of the IIIS 2008 Conferences
|
|
||||||
|
The 12th World Multi-Conference on Systemics, Cybernetics and Informatics: WMSCI 2008 |
||||||
|
|
||||||
| Name | Country | Affiliation | Invited Session | |||
| :: | Bandyopadhyay, Anirban | Japan | National Institute for Materials Science | Practical Realization of Artificial Neuron and Cellular Automata Based Evolutionary Computing Using Organic Molecules and their Assembly | ||
| :: | Boukachour, Jaouad | France | Université du Havre | Modelling, Optimisation and Simulation in Production and Logistics | ||
| :: | Chen, Huei Huang | Taiwan | Tatung University | Case Studies of Successful MIS Application and Business Operations to the Enterprises and Industrial Sectors | ||
| :: | Cho, Kyoung Rok | South Korea | Chungbuk National University | Intelligent BioMed Systems on Chip (iBSoC) Technologies | ||
| :: | El Badawy, El Sayed Abdel Moety | Egypt | Alexandria Institute of Technology | Optical, Microwave, and Radio-Frequency Systems, Networks, and Devices | ||
| :: | El Halafawy, Farag | Egypt | Minufia University | Optical, Microwave, and Radio-Frequency Systems, Networks, and Devices | ||
| :: | Eshraghian, Kamran | United States | University of California, Merced | Intelligent BioMed Systems on Chip (iBSoC) Technologies | ||
| :: | Iantovics, Barna Laszlo | Romania | Petru Maior University of Tg | Complexity and Intelligence of the Artificial Systems: Bio inspired Computational Methods and Computational Methods Applied in Medicine | ||
| :: | Lai, James | United States | Idaho State University | Bioinformatics on Nanotoxicity and the Environment | ||
| :: | Leung, Solomon | United States | Idaho State University | Bioinformatics on Nanotoxicity and the Environment | ||
| :: | Lin, Shu Chiung | Taiwan | Tatung University | The Studies of Consumer Behavior and Risk Assessment for Virtual Communities | ||
| :: | Lin, Shu Chiung | Taiwan | Tatung University | Case Studies of Successful MIS Application and Business Operations to the Enterprises and Industrial Sectors | ||
| :: | Marwala, Tshilidzi | South Africa | University of the Witwatersrand | Artificial Intelligence for Modelling Missing Data | ||
| :: | Nelwamondo, Fulufhelo Vincent | South Africa | University of the Witwatersrand | Artificial Intelligence for Modelling Missing Data | ||
| :: | Ouyang, Zhonghui | United States | Xiamen University | Application of Information Systems | ||
| :: | Rutkauskas, Aleksandras Vytautas | Lithuania | Vilnius Gediminas Technical University | Sustainability in Financial Markets Behaviour: Concept, Problems, Decisions | ||
| :: | Stasytyte, Viktorija | Lithuania | Vilnius Gediminas Technical University | Sustainability in Financial Markets Behaviour: Concept, Problems, Decisions | ||
| :: | Su, Jinlong | China | Application of Information Systems | |||
| :: | Tzeng, Jang Ruey | Taiwan | Tatung University | The Studies of Consumer Behavior and Risk Assessment for Virtual Communities | ||
| :: | White, Christopher | Australia | RMIT University | Modelling, Optimisation and Simulation in Production and Logistics | ||
| :: | Yoshida, Eri | Japan | Toyohashi University of Technology | Advanced Nanomaterials New Concepts and Technologies | ||
|
|
||||||
|
The 6th International Conference on Computing, Communications and Control Technologies: CCCT 2008 |
||||||
|
|
||||||
| Name | Country | Affiliation | Invited Session | |||
| :: | Munitic, Ante | Croatia | University of Split | System Dynamics simulation modelling in the marine science | ||
|
|
||||||
|
The 6th International Conference on Education and Information Systems, Technologies and Applications: EISTA 2008 |
||||||
|
|
||||||
| Name | Country | Affiliation | Invited Session | |||
| :: | Pfeifer, Michael | Germany | Technische Universität Dortmund | The Assessment of Reading Literacy in ICT-based Contexts | ||
| :: | Schulz-Zander, Renate | Germany | Technische Universität Dortmund | The Assessment of Reading Literacy in ICT-based Contexts | ||
| :: | Tait, Bill | United Kingdom | The Open University | Matching Technologies and Pedagogies for Supported Open Learning | ||
| :: | Voss, Andreas | Germany | Technische Universität Dortmund | The Assessment of Reading Literacy in ICT-based Contexts | ||
|
|
||||||
|
The 4th International Conference on Social and Organizational Informatics and Cybernetics: SOIC 2008 |
||||||
|
|
||||||
| Name | Country | Affiliation | Invited Session | |||
| :: | Chen, Chie Bein | Taiwan | Yuanpei University | Methods and Applications in Decision Making and Management | ||
|
|
||||||
|
The 2nd International Conference on Knowledge Generation, Communication and Management: KGCM 2008 |
||||||
|
|
||||||
| Name | Country | Affiliation | Invited Session | |||
| :: | Lin, Shu-Chiung | Taiwan | Tatung University | Exploring the Principles, Applications, and Practices for the Business Model of KM Platform | ||
| :: | Tzeng, Jang-Ruey | Taiwan | Tatung University | Exploring the Principles, Applications, and Practices for the Business Model of KM Platform | ||
|
|
||||||
|
The 2nd International Symposium on Bio-Medical Informatics and Cybernetics: BMIC 2008 |
||||||
|
|
||||||
| Name | Country | Affiliation | Invited Session | |||
| :: | Hashimoto, Shigehiro | Japan | Osaka Institute of Technology | Biomedical Engineering | ||
| :: | Sahara, Tomohiro | Japan | Osaka City University | Biomedical Engineering | ||
| :: | Severi, Stefano | Italy | University of Bologna | Computational Pathophysiology of Cardiac Cells | ||
|
|
||||||
|
International Multi-Conference on Engineering and Technological Innovation: IMETI 2008 |
||||||
|
|
||||||
| Name | Country | Affiliation | Invited Session | |||
| :: | Estrems, Manuel | Spain | Universidad Politécnica de Cartagena | International Symposium on Manufacturing Systems and Technologies: ISMST 2008 | ||
| :: | Franco, Patricio | Spain | Universidad Politécnica de Cartagena | International Symposium on Manufacturing Systems and Technologies: ISMST 2008 | ||
|
|
||||||
|
Séptima Conferencia Iberoamericana en Sistemas, Cibernética e Informática CISCI 2008 |
||||||
|
|
||||||
| Name | Country | Affiliation | Invited Session | |||
| :: | Fonseca, David | España | Universistat Ramon Llull | Informática, Multimedia y Discapacidad. Usos y aplicaciones de sistemas interactivos que faciliten sus usos a personas con discapacidades | ||
|
|
||||||
|
5to Simposium Iberoamericano en Educación, Cibernética e Informática: SIECI 2008 |
||||||
|
|
||||||
| Name | Country | Affiliation | Invited Session | |||
| :: | Lapuerta, Maria Victoria | España | Universidad Politécnica de Madrid | Renovación de las Metodologías Educativas Universitarias. Retos ante el nuevo Espacio Europeo de Educación Superior | ||
| :: | Olarrea, José | España | Universidad Politécnica de Madrid | Renovación de las Metodologías Educativas Universitarias. Retos ante el nuevo Espacio Europeo de Educación Superior | ||